Full name: | Nepomuk Atlantis | |
Current rank: | 143 | since Dec. 2, 2019 |
Highest Rank: | 119 | first reached June 25, 2018 (1 week in total) |
2019 race rank: | 143 | |
2018: | =129 | |
Titles/finals: | 0/0 |
Only years in which a player is ranked are listed.
Click table headers to sort.
Year | Player Rank | Points | Tournaments All | Q | W |
Matches W | L | Index |
---|---|---|---|---|---|---|---|---|
2019 race ranking | ||||||||
2018 |
Complete rankings history in reverse chronological order.
Click table headers to sort.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W |
Matches W | L | Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20191202 | ||||||||||||
20191125 | ||||||||||||
20191118 | ||||||||||||
20191104 | ||||||||||||
20191028 | ENTRY |
|||||||||||
20191021 | ||||||||||||
20191014 | ||||||||||||
20190624 | ||||||||||||
20190617 | ||||||||||||
20190610 | ||||||||||||
20190603 | ||||||||||||
20190527 | ||||||||||||
20190520 | ||||||||||||
20190506 | ||||||||||||
20190429 | ||||||||||||
20190422 | ||||||||||||
20190415 | ||||||||||||
20190401 | ||||||||||||
20190325 | ||||||||||||
20190304 | ||||||||||||
20190225 | ||||||||||||
20190211 | ||||||||||||
20190204 | ||||||||||||
20190128 | ||||||||||||
20190114 | ||||||||||||
20190107 | ||||||||||||
20181224 | ||||||||||||
20181217 | ||||||||||||
20181126 | ||||||||||||
20181119 | ||||||||||||
20181112 | ||||||||||||
20181105 | ||||||||||||
20181029 | ||||||||||||
20181022 | ||||||||||||
20181008 | ||||||||||||
20181001 | ||||||||||||
20180924 | ||||||||||||
20180917 | ||||||||||||
20180910 | ||||||||||||
20180903 | ||||||||||||
20180827 | ||||||||||||
20180820 | ||||||||||||
20180813 | ||||||||||||
20180806 | ||||||||||||
20180730 | ||||||||||||
20180723 | ||||||||||||
20180709 | ||||||||||||
20180702 | ||||||||||||
20180625 | ||||||||||||
20180618 | ||||||||||||
20180611 | ||||||||||||
20180604 | ||||||||||||
20180528 | ||||||||||||
20180521 | ||||||||||||
20180514 | ENTRY |
|||||||||||
20180507 |
© Copyright 2019, Luke Burrage. All rights reserved.