Points and rankings on 20181001 for 1 week.
57 tournaments counted: Halle 2017 (250), Durham 2017 (200), Laer 2017 (200), Neuss 2017 (250), Circus Festival Ireland 2017 (200), Leeds 2017 (300), Nuernberg 2017 (250), European Masters 2017 (750), WJF 2017 (250), Lima 2017 (125), Passout 2018 (175), Dutch Juggling Championships 2018 (250), TurboFest 2018 (500), Chocfest 2018 (250), Brno 2018 (250), Ludwigshafen 2018 (250), Bath UpChuck 2018 (250), New Zealand 2018 (350), Tropical Islands 2018 (250), Gluehwein 2018 (250), Geenwielerconventie 2018 (250), Dortmund 2018 (250), Israel 2018 (500), BJC 2018 Canterbury (750), Brianza 2018 (425), Leicester 2018 (250), NJF 2018 (750), Freiburg 2018 (250), Rostock 2018 (200), Brno Juggling Day 2018 (175), Bungay 2018 (200), Lublin 2018 (425), Oldenburg 2018 (250), Berlin 2018 (750), Aachen 2018 (300), Russia 2018 (500), Hungary 2018 (250), Estonia 2018 (250), Berlin Lacht 2018 (125), Convention Francaise 2018 (500), IJA 2018 (500), Cumbria 2018 (500), EJC 2018 Azores (1250), CoastCon 2018 (250), Magdeburg 2018 (250), Olesnica 2018 (250), Play Festival 2018 (250), Phoenix Fire Convention 2018 (250), Ostroda 2018 (250), Skjeve 2018 (250), Suderburg 2018 (250), Karlsruhe 2018 (250), Rastelli Festival 2018 (250), Cambridge 2018 (250), J-Fest 2018 (350), HJW 2018 (350) and Melbourne 2018 (350).
See the Rankings FAQ for more details on the rankings formula.
Click table headers to sort.
Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 1250 |
750 |
500 |
200 |
150 |
150 |
125 |
0 of 210 |
||||||||||||||||||||||||||||
![]() | Brook Roberts | 750 |
315 |
300 |
250 |
250 |
180 |
75 of 120 (200 → 125) |
0 of 105 |
0 of 170 |
|||||||||||||||||||||||||||
![]() | Alexander Müller | 500 |
500 |
250 |
250 |
205 of 410 (750 → 250) |
52 |
0 of 270 |
|||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 750 |
750 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Jon Peat | 750 |
180 |
250 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 120 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Markus Utke | 225 |
450 |
450 |
200 |
177 of 355 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Vašek Peca | 225 |
425 |
135 |
250 |
105 |
90 |
175 |
|||||||||||||||||||||||||||||
![]() | Andreas Braun | 510 |
315 |
300 |
150 |
||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 270 |
95 |
300 |
200 |
150 |
175 |
0 of 105 |
0 of 72 |
||||||||||||||||||||||||||||
![]() | Julius Preu | 500 |
170 |
250 |
250 |
||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 350 |
270 |
250 |
105 of 180 (425 → 250) |
22 of 67 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Michal Keda | 1 |
255 |
72 |
250 |
150 |
150 |
75 |
|||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 350 |
315 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Callum Lawrie | 450 |
90 |
125 |
90 |
90 |
53 of 85 (200 → 125) |
0 of 90 |
|||||||||||||||||||||||||||||
![]() | Sebastian Martini | 225 |
250 |
250 |
105 |
52 of 105 (250 → 125) |
0 of 105 |
||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 110 |
210 |
180 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 55 |
|||||||||||||||||||||||||||||
![]() | Stephan Cipra | 110 |
135 |
45 |
250 |
150 |
120 |
53 of 85 (200 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
90 |
250 |
150 |
90 |
45 of 72 (200 → 125) |
0 of 60 |
|||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 300 |
65 |
250 |
105 |
32 of 65 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 110 |
135 |
76 |
250 |
90 |
60 |
||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 225 |
250 |
200 |
|||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
170 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 225 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 73 |
135 |
126 |
105 |
90 |
72 |
24 of 48 (250 → 125) |
0 of 48 |
0 of 35 |
|||||||||||||||||||||||||||
![]() | Jasper Moens | 110 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 180 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 425 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 65 |
250 |
110 |
90 |
45 of 90 (250 → 125) |
0 of 48 |
||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 300 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 110 |
39 |
105 |
105 |
105 |
53 of 85 (200 → 125) |
||||||||||||||||||||||||||||||
![]() | Alex Leymann | 65 |
250 |
105 |
90 |
||||||||||||||||||||||||||||||||
![]() | Wes Peden | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Marius Thies | 150 |
150 |
125 |
45 |
22 of 45 (250 → 125) |
0 of 26 |
0 of 15 |
|||||||||||||||||||||||||||||
![]() | Lars Lehmann | 85 |
135 |
120 |
60 |
49 |
22 of 45 (250 → 125) |
0 of 30 |
|||||||||||||||||||||||||||||
![]() | Simon À Campo | 270 |
51 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 126 |
250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Byron Hutton | 350 |
||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 250 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 61 |
150 |
72 |
28 |
20 |
|||||||||||||||||||||||||||||||
![]() | Michael Masson | 180 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 28 |
105 |
45 |
45 |
105 |
0 of 20 |
||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 76 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 110 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 210 |
90 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 44 |
135 |
63 |
45 |
14 of 42 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 85 |
65 |
105 |
45 |
||||||||||||||||||||||||||||||||
![]() | Zack Hunt | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sverchkov | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 250 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 135 |
45 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 255 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 77 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
150 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 210 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 153 |
1 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
63 |
45 |
45 |
31 |
8 of 13 (200 → 125) |
0 of 12 |
|||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 105 |
105 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 150 |
63 |
16 of 48 (750 → 250) |
|||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 110 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 61 |
65 |
60 |
25 |
||||||||||||||||||||||||||||||||
![]() | Nathan Biggs-Penton | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 150 |
45 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Diener | 65 |
45 |
21 |
16 |
63 |
|||||||||||||||||||||||||||||||
![]() | Felix Didou | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 153 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 45 |
45 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 36 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Jonah Greenhouse | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Adel Bikbaev | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
37 |
45 |
20 |
||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 73 |
65 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Joe Wonham | 36 |
52 |
45 |
28 |
||||||||||||||||||||||||||||||||
![]() | Wouter Nys | 110 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 55 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 45 |
32 |
36 |
24 |
20 |
|||||||||||||||||||||||||||||||
![]() | Remi De Vos | 110 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
20 |
16 |
||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 38 |
45 |
12 |
12 |
31 |
|||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Ganser | 90 |
42 |
||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 66 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 33 |
27 |
14 |
21 |
20 |
12 |
2 of 4 (250 → 125) |
0 of 5 |
0 of 11 |
|||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gower | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Max Bilau | 65 |
37 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 77 |
45 |
||||||||||||||||||||||||||||||||||
![]() | James Donnellan | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 55 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 61 |
18 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 22 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 22 |
34 |
20 |
36 |
||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 22 |
20 |
45 |
12 |
10 of 20 (500 → 250) |
3 of 6 (200 → 125) |
0 of 6 |
|||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 90 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Rinke Sijbrands | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
45 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Dan Wood | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Florian Cauvin | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Rockenbach | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sylvain Pascal | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Whitehead | 1 |
36 |
36 |
21 |
10 of 20 (250 → 125) |
0 of 9 |
||||||||||||||||||||||||||||||
![]() | Tim Endres | 77 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Julien Schreier | 11 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 55 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 65 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 65 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 24 |
30 |
15 |
12 |
10 |
|||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Hans Vanwynsberghe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Léonard Poupot | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Levis Baclavas | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | James Burke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Gusev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolay Tagantsev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Smolov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Pánisz Ádám | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gui Gui | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Haaser | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jette ??? | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Louis Meschke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Hiroki Serikawa | 12 |
63 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Zimnol | 30 |
45 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Sandra Morandell | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Martins | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Francisco Napolitano | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Planhaber | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 45 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Dimitri Embrechts | 44 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Christian Helbling | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Crawford | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 36 |
16 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Moore | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 46 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Niklas König | 36 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Kloos | 45 |
18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Erol Yilmaz | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dimitri Yialeloglou | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Gavin Hillier | 63 |
||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Batist Van Baeckel | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Toke Stelbrink | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Garrett Borawski | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Matthieu Chatelain | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Jackson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Houston Odom | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 22 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 21 |
17 |
17 |
2 of 5 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Alister Robson | 12 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 23 |
17 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Julius Flockenhaus | 45 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Aldo Valencia | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Helge Hoffmeister | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Harm van der Laan | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Pietro Selva Bonino -Busk- | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Lins | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 18 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Czarski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marian Mey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Bratzke | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Owston | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Oehme | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandre Seim | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Fari Forall | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schur | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rami Badawi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jesus ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jefferson Brazil | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Teakle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Teakle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Verena Rau | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Ushakov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitry Zyazev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sasha Nutcracker | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tommi Ollikainen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Myrsky Rönka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Eyla Edovald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jorin Sobczak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Itay Mazor | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tymon Błaszkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Levin Weenink | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Johan Swartvagher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Van Denhoven | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arttu Lahtinen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Scaviner | 44 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lachlan Dickson | 43 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 22 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Ash Neale | 1 |
36 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Christian ??? | 17 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 33 |
9 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cyril Tang | 41 |
||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia ??? | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Ackerman | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Isaac ??? | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Nelson | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Larson | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mandy Blake | 36 |
|||||||||||||||||||||||||||||||||||
![]() | John Rowland | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Riordan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ignacio Cerviol | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lélo Cardinael | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Leon | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel de la Vega | 36 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hazel Bock | 36 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Nicholas Emmerson | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Ambroise Abondance | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Oving | 35 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tom Schreyer | 34 |
||||||||||||||||||||||||||||||||||
![]() | Rupert Rutledge | 3 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 20 |
14 |
||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Dirks | 1 |
31 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Simon Wright | 32 |
