Rankings based only on tournaments taking place in Middle East over the last 52 weeks.
See also: North America, South America, Europe, Middle East, Oceania and Africa.
2 tournaments counted: J-Fest 2017 (500) and Israel 2018 (500).
See the Rankings FAQ for more details on the rankings formula.
Click table headers to sort.
Rank | Points | Player | Tournaments All | Q | W | Matches W | L | Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alexander Müller | 500 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 500 |
||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 300 |
||||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 300 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 210 |
||||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 210 |
||||||||||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 180 |
||||||||||||||||||||||||||||||||||
![]() | Delany Bayles | 180 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 90 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Ganser | 90 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 90 |
||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 90 |
||||||||||||||||||||||||||||||||||
![]() | Fede Kuyumcu | 90 |
||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 90 |
||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 90 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 65 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 45 |
||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 45 |
||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 45 |
||||||||||||||||||||||||||||||||||
![]() | Kate Boschetti | 45 |
||||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 40 |
||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 40 |
||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 40 |
||||||||||||||||||||||||||||||||||
![]() | Ilia ??? | 40 |
||||||||||||||||||||||||||||||||||
![]() | Daniel ??? | 40 |
||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 40 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 20 |
||||||||||||||||||||||||||||||||||
![]() | Ofek Rafaeli | 20 |
||||||||||||||||||||||||||||||||||
![]() | Dani Martin | 20 |
||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 20 |
||||||||||||||||||||||||||||||||||
![]() | Yoel Cohen Lev | 20 |
||||||||||||||||||||||||||||||||||
![]() | James ??? | 20 |
||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 15 |
||||||||||||||||||||||||||||||||||
![]() | Irmak Kuyumcu | 15 |
||||||||||||||||||||||||||||||||||
![]() | Zeynep Kuyumcu | 11 |
||||||||||||||||||||||||||||||||||
![]() | Argun Sayın | 3 |
||||||||||||||||||||||||||||||||||
![]() | Enis Yuğnak | 3 |
||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 1 |
||||||||||||||||||||||||||||||||||
![]() | Gun ??? | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ziblickii Alexandr | 1 |
||||||||||||||||||||||||||||||||||
![]() | Roxana ??? | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ariel ??? | 1 |
||||||||||||||||||||||||||||||||||
![]() | Alan ??? | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tamuz ??? | 1 |
© Copyright 2017, Luke Burrage. All rights reserved.