Points and rankings on 20260504 for 34 weeks.
14 tournaments counted: Southern 2025 (250), Nuernberg 2025 (300), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300), Goirle 2026 (250), Newcastle Circus Fest 2026 (250), Ulyanovsk 2026 (350), Dortmund 2026 (250), Aichtal 2026 (300), Sweden 2026 (350), BJC 2026 Preston (750), Leicester 2026 (250) and Novosibirsk 2026 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Leo Ostenrath | 500 |
300 |
150 |
150 |
||||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 750 |
|||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 210 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 300 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 450 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 300 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 180 |
180 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Inozemtsev | 350 |
||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
105 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 180 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 125 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 65 |
45 |
60 |
45 |
18 |
|||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 210 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vladimir Kuzmickij | 210 |
||||||||||||||||||||||||||||||||||
![]() | Love Dahlin | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
60 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 65 |
45 |
45 |
12 |
||||||||||||||||||||||||||||||||
![]() | Amber Tyler | 65 |
90 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Martin Lange | 45 |
60 |
45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Artem Sautin | 150 |
||||||||||||||||||||||||||||||||||
![]() | Vladislav Tikhonov | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Reuben ??? | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Herman Sandqvist | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
27 |
27 |
||||||||||||||||||||||||||||||||
![]() | Cas Robben | 47 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 135 |
|||||||||||||||||||||||||||||||||||
![]() | William Wright | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
45 |
41 |
|||||||||||||||||||||||||||||||||
![]() | Serkan Virani Başkurt | 126 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Balabushkina | 126 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 65 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Theodore Powell | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 60 |
38 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 51 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Palmer Jack Perkin | 90 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | John Aaltio | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 60 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Harley Strong | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Danny Harris | 65 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sergei Doroshin | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrei Zhdankin | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ksenia Tutsenko | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Uliana Pimanova | 63 |
||||||||||||||||||||||||||||||||||
![]() | Idse Bayu Tromp | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Pushkarsky | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Arseniy Sereda | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Arseniy Dodonov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Victoria Polyakova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ludvig Landgren | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Hampus Hagström | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 17 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Skorupka | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Puchatek | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Will Seabury | 12 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
18 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 49 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bernhard Drießen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 27 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Drozdov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lauri Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Curtis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Frazer Mackay | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kozlov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yaroslav Danilov | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Vasichenko | 38 |
||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Kuśka | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Emilian Valentini | 12 |
13 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Natalia Alekseenko | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Makarova | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Heiko Schock | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 16 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 18 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 32 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ekaterina Kovalenko | 32 |
||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Selyukova | 30 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 21 |
8 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Kuzma | 28 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ziblickii Alexandr | 27 |
||||||||||||||||||||||||||||||||||
![]() | Poily | 27 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Limanova Ola | 27 |
||||||||||||||||||||||||||||||||||
![]() | Julian Köderitz | 27 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sonya Yakovleva | 27 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Manishina Dusya | 27 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Twinkle | 25 |
||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Valaeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Elistratova | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Timofey Sukhomlinov | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Rastrogina | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Kamalia Shageeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 21 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 21 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nika Berezovskaya | 21 |
||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Duffle | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Semyon Korchagin | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Simeon Doetsch | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lawrence Chunk Bruce | 17 |
||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Schnitter | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Morton | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lysenko Nikita | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilin Matvej | 16 |
||||||||||||||||||||||||||||||||||
![]() | Margarita Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ariana Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Praskovya Burova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Angelina Zaeva | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 8 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Tom Tripp | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 8 |
1 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Simon ??? | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Nilsson | 10 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Shol Ivan | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hajbrohmanova Malika | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sidorov Evgenij | 10 |
||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Amelie Achminow | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Kannmacher | 8 |
|||||||||||||||||||||||||||||||||||
![]() | David Weiss | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Ash Witts | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Kira Danilova | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Smolkina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Milena Zimina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Dominik Biel | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Thomson | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Leszozyński | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johan ??? | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johannes Wiest | 5 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vladimirova Ilona | 5 |
||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Freddie Highman | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daniel Brown | 1 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Schreiber | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Bergen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mavrina Angelina | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Bychkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tripsy Arlt | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tokar Varya | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.