Points and rankings on 20260316 for 41 weeks.
8 tournaments counted: Southern 2025 (250), Nuernberg 2025 (300), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300), Goirle 2026 (250), Newcastle Circus Fest 2026 (250) and Ulyanovsk 2026 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Leo Ostenrath | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 210 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 300 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 300 |
90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Valentin Belyankin | 350 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Peat | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yaroslavna Pushkarskaia | 210 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 45 |
60 |
45 |
18 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vladislav Tikhonov | 150 |
||||||||||||||||||||||||||||||||||
![]() | Reuben ??? | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 47 |
90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ekaterina Elistratova | 126 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Theodore Powell | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 45 |
45 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Amber Tyler | 90 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 51 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | John Aaltio | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexey Pushkarsky | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arseniy Sereda | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arseniy Dodonov | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Victoria Polyakova | 63 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Skorupka | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Puchatek | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anna Nikolaeva | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maxim Drozdov | 45 |
||||||||||||||||||||||||||||||||||
![]() | Will Seabury | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lauri Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Curtis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Frazer Mackay | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Artem Kozlov | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yaroslav Danilov | 45 |
||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Kuśka | 37 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Natalia Alekseenko | 37 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Makarova | 37 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 31 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Veronika Belyankina | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Selyukova | 30 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Kuzma | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 25 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Polina Nikonova | 24 |
||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 22 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Polina Valaeva | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexandra Elistratova | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Timofey Sukhomlinov | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daria Rastrogina | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kamalia Shageeva | 22 |
||||||||||||||||||||||||||||||||||
![]() | David Benz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Semyon Korchagin | 18 |
||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Schnitter | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Margarita Tulupnikova | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ariana Tulupnikova | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Praskovya Burova | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Angelina Zaeva | 15 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Emilian Valentini | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Simon ??? | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Kannmacher | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Ash Witts | 7 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kira Danilova | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Smolkina | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Milena Zimina | 7 |
||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Dominik Biel | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Leszozyński | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johan ??? | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Thomson | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Bergen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Tripp | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mavrina Angelina | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Polina Bychkova | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.