Points and rankings on 20260824 for 18 weeks.
25 tournaments counted: Nuernberg 2025 (300), Southern 2025 (250), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300), Goirle 2026 (250), Newcastle Circus Fest 2026 (250), Ulyanovsk 2026 (350), Dortmund 2026 (250), Aichtal 2026 (300), Sweden 2026 (350), BJC 2026 Preston (750), Leicester 2026 (250), Novosibirsk 2026 (350), NJF 2026 (750), Freiburg 2026 (350), Singapore Flipside 2026 (200), Mechelen 2026 (250), Wroclaw 2026 (250), Norway 2026 (500), Carnaval Sztukmistrzow 2026 (250), EJC 2026 Ptuj Open (1250), EJC 2026 Ptuj Women (500), OFCA 2026 (250) and Enklawa 2026 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 1250 |
210 |
250 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
500 |
270 |
300 |
150 |
150 |
45 of 126 (350 → 125) |
|||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 225 |
500 |
250 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 750 |
315 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 225 |
750 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 300 |
300 |
150 |
105 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
450 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 225 |
210 |
135 |
125 |
110 |
|||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
300 |
135 |
150 |
105 |
|||||||||||||||||||||||||||||||
![]() | Brook Roberts | 750 |
|||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 110 |
450 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Markus Utke | 510 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 150 |
180 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 61 |
180 |
105 |
90 |
60 |
|||||||||||||||||||||||||||||||
![]() | Merel Coppens | 85 |
90 |
65 |
90 |
60 |
45 |
11 of 45 (500 → 125) |
0 of 300 |
||||||||||||||||||||||||||||
![]() | Sebastian Martini | 350 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 77 |
135 |
90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 180 |
63 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 85 |
270 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
105 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 110 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 110 |
65 |
45 |
45 |
41 |
0 of 500 (500 → 0) |
||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 77 |
40 |
25 |
60 |
45 |
45 |
0 of 210 (500 → 0) |
|||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 36 |
135 |
51 |
45 |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 48 |
65 |
45 |
45 |
45 |
12 of 38 (750 → 250) |
6 of 12 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
63 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Karmowski | 150 |
60 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 73 |
65 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 90 |
105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Till Rautert | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 61 |
45 |
60 |
45 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Deady | 210 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimir Kuzmickij | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Love Dahlin | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 65 |
45 |
45 |
27 |
27 |
|||||||||||||||||||||||||||||||
![]() | Cas Robben | 70 |
47 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 200 |
|||||||||||||||||||||||||||||||||||
![]() | William Wright | 55 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 61 |
41 |
60 |
27 |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 110 |
70 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Mikael Elias Eide | 85 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 77 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Amber Tyler | 65 |
90 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 110 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Idse Bayu Tromp | 48 |
63 |
32 |
11 of 23 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Sautin | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Tikhonov | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Reuben ??? | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Herman Sandqvist | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 35 |
60 |
38 |
|||||||||||||||||||||||||||||||||
![]() | Serkan Virani Başkurt | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Oskar Valentin Georgi | 24 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 63 |
49 |
||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 65 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Luca Haase | 73 |
38 |
||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 48 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 24 |
19 |
17 |
45 |
0 of 45 (500 → 0) |
|||||||||||||||||||||||||||||||
![]() | Theodore Powell | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 90 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Fransisco Muñoz Valdes | 97 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bartosz Zarucki | 90 |
||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | John Aaltio | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Truls Dybrik | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kuba Rostek | 90 |
||||||||||||||||||||||||||||||||||
![]() | Robin Curtis | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Joran Goossens | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Kälble | 55 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ashel Halachmi | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Jonte Rohmeyer | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Ong Zi Hao | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 24 |
27 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Christof Haller | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
12 |
18 |
10 |
0 of 45 (500 → 0) |
|||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Harley Strong | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Danny Harris | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Doroshin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Pushkarsky | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Arseniy Sereda | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Arseniy Dodonov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Victoria Polyakova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ludvig Landgren | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Hampus Hagström | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Tomše | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Skorupka | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Greta Vollmer | 36 |
23 |
0 of 180 (500 → 0) |
|||||||||||||||||||||||||||||||||
![]() | Will Seabury | 12 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
20 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Heiko Schock | 20 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
18 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Robin Janosch | 22 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Emilian Valentini | 12 |
12 |
13 |
12 |
||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Mertens | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Samuel Tittelein | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Silva E | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Nami Segev | 48 |
0 of 90 (500 → 0) |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bernhard Drießen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joost Geuens | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lander Demonie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Drozdov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonasz Wesolowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lauri Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Curtis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Frazer Mackay | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kozlov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yaroslav Danilov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicola De Matteo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jarek Kraśniewski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Skwarski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marco Antonio Moreno | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arkadiusz Świetlik | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krystian Olszak | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jan Płachtański | 45 |
||||||||||||||||||||||||||||||||||
![]() | Anton Bartsch | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Merle Hilpert | 24 |
20 |
0 of 32 (500 → 0) |
|||||||||||||||||||||||||||||||||
![]() | Rainer ??? | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 16 |
9 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Kuśka | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Natalia Alekseenko | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Makarova | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Cormac ??? | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 18 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Elwan Clement | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Monai | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Dominik Biel | 24 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Sina Hoffmann | 30 |
0 of 55 (500 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Selyukova | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Imre Holmen | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Johan Leinbhlin ??? | 30 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 21 |
8 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Kuzma | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Amelie Achminow | 19 |
0 of 41 (500 → 0) |
9 |
|||||||||||||||||||||||||||||||||
![]() | Ziblickii Alexandr | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Poily | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Köderitz | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Manishina Dusya | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Twinkle | 25 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nestor Koktysz | 24 |
||||||||||||||||||||||||||||||||||
![]() | Aniel Anderfuhren | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Arne De Landtsheer | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kaito ??? | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Clara Legner | 24 |
0 of 35 (500 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Jules Jacobs | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Bas Jackson | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Neinhardt | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Drago Iskra | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Valaeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Elistratova | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Timofey Sukhomlinov | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Rastrogina | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Kamalia Shageeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Lüko Degering | 22 |
0 of 4 (500 → 0) |
||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 21 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Riewold | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 12 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Ignacy Wojszel | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Duffle | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Semyon Korchagin | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Simeon Doetsch | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Patryk Kosla | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 1 |
8 |
6 |
1 |
1 |
0 of 25 (500 → 0) |
||||||||||||||||||||||||||||||
![]() | Fabian Schnitter | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Øystein Halldal | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Morton | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Lysenko Nikita | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Ilin Matvej | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Gabriel Skag | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Margarita Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ariana Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Praskovya Burova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Angelina Zaeva | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Angelo ??? | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 8 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Anders Rustad | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Selbekk | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Tripp | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Roeland Vancutsem | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Boris Michiels | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Luckas Zaman | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Dawid Lenczewski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sławomir Brzózka | 12 |
||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Boris de Schipper | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Spiller | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sara Tamerin | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Faisst | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Dowolski | 6 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Simon ??? | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Nilsson | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Shol Ivan | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Hajbrohmanova Malika | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Sidorov Evgenij | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Joshua Thies | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Barnhard Dreyer | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Norbert Miśkiewicz | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Badr Penxten | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Kannmacher | 8 |
|||||||||||||||||||||||||||||||||||
![]() | David Weiss | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Ash Witts | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Kira Danilova | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Smolkina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Milena Zimina | 7 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adam Kamieniarz | 6 |
||||||||||||||||||||||||||||||||||
![]() | Leo Thomson | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Leszozyński | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Gabriela Kołtunowska | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johan ??? | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johannes Wiest | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimirova Ilona | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
0 of 20 (500 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Flexi | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Hans Stung | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Aliaksei Trusan | 1 |
1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kamil Szram | 1 |
||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 0 of 41 (500 → 0) |
1 |
||||||||||||||||||||||||||||||||||
![]() | Aqeel Sidek | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Choo Zheng Hao | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Freddie Highman | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Brown | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Schreiber | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Bergen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mavrina Angelina | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Bychkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tripsy Arlt | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tokar Varya | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jelte Mollers | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Yasmin Stöhr | 1 |
0 of 15 (500 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Anna Sophia Dierssen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Reuben Teoh | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Dieter Crauwels | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Haalson Stung | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Camille Troubat | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Léo Girardin | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Böck | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.