Points and rankings on 20120820 for 20 weeks.
3 tournaments counted: Berlin 2012 (500), EJC 2012 Lublin (1000) and Hungary 2012 (125).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index | Points Details (top 5 results counted) | Other results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENTRY |  | Jochen Pfeiffer | 1000 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Luke Burrage | 500 | 360 | |||||||||||||||||||||||||||||||
| ENTRY |  | Alexander Müller | 600 | 210 | |||||||||||||||||||||||||||||||
| ENTRY |  | Jonas Gengnagel | 410 | 90 | |||||||||||||||||||||||||||||||
| ENTRY |  | Matty Schneider | 300 | 90 | |||||||||||||||||||||||||||||||
| ENTRY |  | Stefan Braun | 135 | 90 | |||||||||||||||||||||||||||||||
| ENTRY |  | Ian Deady | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Markus Utke | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Bar Mualem | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Till Rautert | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Corinna Biedermann | 90 | 90 | |||||||||||||||||||||||||||||||
| ENTRY |  | Jochen Hänsel | 90 | 72 | |||||||||||||||||||||||||||||||
| ENTRY |  | István Hornyák | 125 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Rufus Oelkers | 90 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Paweł Witczak | 90 | ||||||||||||||||||||||||||||||||
| ENTRY |  | András Timár | 75 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Philip Nicolai | 64 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Andreas Braun | 60 | ||||||||||||||||||||||||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.