Points and rankings on 20250915 for 15 weeks.
31 tournaments counted: Southern 2024 (250), CPW Bremen 2025 (250), Aachen 2025 (500), Enklawa Winter 2025 (250), Goirle 2025 (250), Chocfest 2025 (200), New Zealand 2025 (350), Konvensie 2025 (250), Newcastle Circus Fest 2025 (250), Dortmund 2025 (250), Herentals 2025 (250), Israel 2025 (500), Aichtal 2025 (250), Ulyanovsk 2025 (250), Adelaide 2025 (300), Leicester 2025 (250), Celleno 2025 (350), Novosibirsk 2025 (350), NJF 2025 (750), Slackfest 2025 (250), Norway 2025 (500), IJA 2025 (425), Carnaval Sztukmistrzow 2025 (250), Winter is Passing 2025 (250), EJC 2025 Arnhem (1250), OFCA 2025 (250), Enklawa 2025 (250), Mainz 2025 (250), Karlsruhe 2025 (250), Suderburg 2025 (250) and Broxford 2025 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kilian Maidhof | 1250 |
270 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 225 |
500 |
315 |
250 |
250 |
150 |
52 of 105 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Jasper Moens | 450 |
750 |
250 |
250 |
||||||||||||||||||||||||||||||||
![]() | Markus Utke | 750 |
450 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 225 |
300 |
250 |
250 |
250 |
75 of 150 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 102 |
250 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 105 |
0 of 120 |
|||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
210 |
135 |
150 |
105 |
90 |
||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
180 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 62 |
45 |
36 |
250 |
105 |
45 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 510 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Peat | 200 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 110 |
135 |
150 |
90 |
||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 94 |
150 |
105 |
105 |
||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 110 |
250 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 150 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 425 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 55 |
105 |
90 |
85 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 70 |
90 |
27 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 16 |
||||||||||||||||||||||||||||
![]() | Mattis Maes | 86 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 110 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
150 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 23 |
||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 55 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Sullivan | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 70 |
45 |
36 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 94 |
40 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 102 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 86 |
90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Mikael Elias Eide | 70 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 78 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ruiz | 255 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Fabian Fehlhaber | 250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cameron Ford | 250 |
||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Harland | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 47 |
45 |
105 |
30 |
18 |
|||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 135 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Wes Peden | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 78 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 78 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ian Deady | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 105 |
45 |
45 |
9 of 18 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 62 |
45 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Joran Goossens | 86 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 180 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 86 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Calvin Preston | 63 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 1 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 36 |
||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 153 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Denger | 153 |
|||||||||||||||||||||||||||||||||||
![]() | Ashel Halachmi | 62 |
90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Friederike Kraaz | 150 |
||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Morilla | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Pushkarsky | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 94 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Greta Vollmer | 31 |
8 |
90 |
3 |
||||||||||||||||||||||||||||||||
![]() | Martin Pederiva | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Mat Manamat | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimir Kuzmickij | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 90 |
28 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Bal | 70 |
47 |
||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 50 |
62 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 90 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 105 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tobias Meier | 105 |
||||||||||||||||||||||||||||||||||
![]() | William Wright | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Matts De Soete | 55 |
47 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 55 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 70 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 94 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 94 |
|||||||||||||||||||||||||||||||||||
![]() | Matias Alarcon Perez | 94 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 55 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bente | 90 |
||||||||||||||||||||||||||||||||||
![]() | Lander | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Orlova | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Børre Isac L'orange | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 86 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 78 |
|||||||||||||||||||||||||||||||||||
![]() | Owen Dobbyn | 78 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 78 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 78 |
|||||||||||||||||||||||||||||||||||
![]() | Bennett Santora | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Bronson | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 31 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 31 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 45 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Matt Yogenitz | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Fiore | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 37 |
33 |
||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 47 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Flor Klinckaert | 31 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Gerbich | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Pederiva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Sautin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Laurenzi | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Aulenkamp | 39 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Grady McCallum | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Patricio Puig | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alfredo Gomez | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 62 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Karmowsui | 62 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Haase | 62 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Riordan | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Robbe Mertens | 23 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Victor Danielczat | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Jerry Simon | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 26 |
23 |
3 |
|||||||||||||||||||||||||||||||||
![]() | Kasparas Bujanauskas | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 15 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 45 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Idse Bayu Tromp | 23 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Loic Steyaert | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Kim Top | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Aaron Gallegos | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Corbinian Neubauer | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Karmowski | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Niklas Aumüller | 45 |
||||||||||||||||||||||||||||||||||
![]() | Twinkle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Helene Hummer | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nils Mehlhose | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Patricia Kostrzewa | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jonathan Missal | 45 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Zofia Konicka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Newby | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jenny Kostrzewa | 45 |
||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Grzymkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Des Forges | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lili | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Smith | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mars Edwards | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Mertens | 15 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Wout Drijvers | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Graeme Garvie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lander Demonie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julien Halet | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Semyon Korchagin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alice Mosyagina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Belotserkovsky | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ryan Wilson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Manits | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rowan Dawson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Wiseman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miriam Wagner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Finja Behle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Merle Hilpert | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sina Hoffmann | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Harley Strong | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Thalia Swann | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stella Ohl | 45 |
||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 31 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Joran De Decks | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Almonacid cardenas | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Marvin Kuster | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Jonte Rohmeyer | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 31 |
8 |
||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Lautaro Fuente | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Kristof Luckermans | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Reinout Brusche | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Sukhomlinova | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Korpusov | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Cuil Short | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Brown | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Jackson | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Hochstrat | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Joost Geuens | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Drago Iskra | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Justien De Backer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Anežka Houhová | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Øystein Halldal | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Diana Fetisova | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Drozdov | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Sidorov | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Patryk Muracki | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Naara Carvahlho Da Silva | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Follet | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Lucas Follet | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Gramotin | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Anders Rustad | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bernhard Drießen | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Cajus Fahrenkamp | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Sheridan | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Kornelius Rohmeyer | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Neinhardt | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Clancy Rosewarne | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Samuel Tittelein | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Kenny Cheung | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Cédric Dhooghe | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Auke van Streien | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Tomše | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Verschaene | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Arthur | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Matvey Makarov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Tikhonov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Shay | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 7 |
8 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Ivanova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Menjunes Menzo | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Fiene Roloff | 18 |
||||||||||||||||||||||||||||||||||
![]() | Sander Brootcoorens | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Floortje | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Gerasimova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Edvard Nårstad | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Debowski | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Wout | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Agnes Richter | 9 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Cosimo | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Nellio Krakowski | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Mike Armstrong | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Uwe Kronszwerg | 15 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Konrad Uzdrouski | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Szydełko | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ethan McDonald | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Paula Weil | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Rotem | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Słowik | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Goshen | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Jaydon Whiting | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Selbekk | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Lionel Rösener | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Pitts | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Danielle Scanzi | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Brecht Ruyters | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Brice | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Hercules | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Buher | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Kamieniarz | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Dylan Taylor | 1 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Jonasz Wesolowski | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Szram | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Loe | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 7 |
1 |
1 |
1 |
||||||||||||||||||||||||||||||||
![]() | Arthur Eldridge | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Antoni Nawrocki | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas vandecaveye | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Makarova Adelina | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Demir Kadelin | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Murray | 10 |
