Points and rankings on 20261109 for 7 weeks.
1 tournament counted: Munich 2026 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTRY | ![]() | Kilian Maidhof | 250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bas Van de Kerkhof | 150 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Armbruster | 105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Markus Utke | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tamuz Vardi | 50 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cyril Pujol | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matias Alarcon Perez | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tamino Larisch | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lars Lehmann | 43 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Luca Pferdmenges | 40 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Wiebke Schnapper | 35 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ayala Eshkoli | 32 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florentin Spoatzle | 27 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Heiko Schock | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paul Adam | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adrian Martini | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Greta Vollmer | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tamara Maul | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rachel Ganser | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Niklas Freiwald | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lena Tikovsky | 5 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sham Gardner | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Erik Cesca | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.