Ranking includes only female and non-binary players.
Points and rankings on 20261109 for 7 weeks.
1 tournament counted: Munich 2026 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTRY | ![]() | Wiebke Schnapper | 35 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ayala Eshkoli | 32 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Greta Vollmer | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tamara Maul | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rachel Ganser | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lena Tikovsky | 5 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.