40 tournaments counted: IJA 2024 (500), Estonia 2024 (250), Winter is Passing 2024 (250), EJC 2024 Ovar (1250), Rabka 2024 (250), OFCA 2024 (250), Play Festival 2024 (250), Ostroda 2024 (300), Freiburg 2024 (250), Suderburg 2024 (250), Broxford 2024 (250), Melbourne 2024 (500), Cambridge 2024 (250), Neuss 2024 (300), Leeds 2024 (250), Munich 2024 (250), HJW 2024 (250), Southern 2024 (250), European Championships 2024 Open (750 End Of Year Final), European Championships 2024 Women (500 End Of Year Final), CPW Bremen 2025 (250), Aachen 2025 (500), Ostroda Winter 2025 (250), Goirle 2025 (250), Chocfest 2025 (200), New Zealand 2025 (350), Konvensie 2025 (250), Newcastle Circus Fest 2025 (250), Dortmund 2025 (250), Herentals 2025 (250), Aichtal 2025 (250), Israel 2025 (500), Ulyanovsk 2025 (250), Adelaide 2025 (300), Leicester 2025 (250), Celleno 2025 (350), Novosibirsk 2025 (350), NJF 2025 (750), Slackfest 2025 (250) and Norway 2025 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jasper Moens | 1250 |
750 |
320 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 510 |
750 |
270 |
250 |
250 |
250 |
75 of 180 (300 → 125) |
|||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 225 |
500 |
315 |
300 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 750 |
300 |
215 |
250 |
||||||||||||||||||||||||||||||||
![]() | Markus Utke | 450 |
450 |
410 |
150 of 300 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
210 |
135 |
150 |
110 |
105 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 300 |
250 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 225 |
135 |
150 |
150 |
90 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 65 |
250 |
200 |
150 |
75 of 150 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
180 |
150 |
125 |
105 |
|||||||||||||||||||||||||||||||
![]() | Rob Woolley | 58 |
250 |
150 |
150 |
52 of 105 (250 → 125) |
0 of 105 |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 110 |
500 |
||||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 320 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 110 |
250 |
105 |
90 |
||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 225 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 250 |
150 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Jay Gilligan | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 210 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
45 |
36 |
105 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 460 |
||||||||||||||||||||||||||||
![]() | Lars Lehmann | 68 |
90 |
90 |
46 |
45 |
|||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 77 |
150 |
60 |
52 |
||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 34 |
90 |
27 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 190 |
||||||||||||||||||||||||||||
![]() | Florian Lange | 110 |
90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 105 |
90 |
85 |
22 of 45 (250 → 125) |
0 of 45 |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Byron Hutton | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Sullivan | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 89 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 51 |
45 |
36 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 30 |
||||||||||||||||||||||||||||
![]() | Eden Katsir | 75 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Mattis Maes | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Harland | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Svart Adam Solander | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Mikael Elias Eide | 38 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 135 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
0 of 320 (500 → 0) |
90 |
60 |
||||||||||||||||||||||||||||||||
![]() | David Jonsson | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Matias Alarcon Perez | 225 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 45 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 180 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Debowski | 180 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 68 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 110 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 110 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | William Wright | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 77 |
115 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 41 |
60 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 40 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Owen Dobbyn | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 41 |
45 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 90 |
45 |
37 |
|||||||||||||||||||||||||||||||||
![]() | Simon Wright | 45 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
0 of 240 (500 → 0) |
45 |
45 |
24 |
11 of 23 (250 → 125) |
0 of 20 |
|||||||||||||||||||||||||||||
![]() | Wojciech Opara | 105 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 90 |
21 |
50 |
|||||||||||||||||||||||||||||||||
![]() | David Piscoya | 71 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
45 |
45 |
22 of 36 (200 → 125) |
0 of 7 |
0 of 1 |
||||||||||||||||||||||||||||||
![]() | Simon À Campo | 105 |
49 |
||||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 90 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Hugo Morilla | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Pushkarsky | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 90 |
45 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 48 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 45 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
0 of 55 (500 → 0) |
30 |
18 |
14 |
||||||||||||||||||||||||||||||
![]() | Martin Pederiva | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Mat Manamat | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimir Kuzmickij | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 90 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 38 |
45 |
28 |
|||||||||||||||||||||||||||||||||
![]() | Michal Keda | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 90 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Grzymkowski | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Grady McCallum | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 45 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Joran Goossens | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Mariano Cronopio Gedwillo | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 32 |
20 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Tomasz Dziedzic | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Meier | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 90 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Eshel Halachmi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Lander | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Orlova | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Børre Isac L'orange | 90 |
||||||||||||||||||||||||||||||||||
![]() | Robert Riordan | 23 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Cuil Short | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 45 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Matt Yogenitz | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Sajoux | 71 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 71 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Riewold | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 36 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 64 |
|||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 23 |
41 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Gerbich | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Pederiva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Sautin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Laurenzi | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Calvin Preston | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Patricio Puig | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alfredo Gomez | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 62 |
|||||||||||||||||||||||||||||||||||
![]() | Guillaume Bestagne | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 58 |
|||||||||||||||||||||||||||||||||||
![]() | Magic ??? | 58 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Loic Steyaert | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Aulenkamp | 25 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Dominik Pawlik | 28 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
16 |
14 |
|||||||||||||||||||||||||||||||||
![]() | Greg Rutenik | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 27 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Tymon Błaszkowski | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Bal | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Matts De Soete | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Karmowski | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Twinkle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aleš Hrdlička | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Uczkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie Hull | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yuki Ueda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 0 of 15 (500 → 0) |
45 |
||||||||||||||||||||||||||||||||||
![]() | Patricia Kostrzewa | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Newby | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Miller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Johnson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Hart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Śmiałek | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bente | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Freddie Highom | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Des Forges | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lili | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Smith | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Bier | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wout Drijvers | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Graeme Garvie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lander Demonie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julien Halet | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Semyon Korchagin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alice Mosyagina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Belotserkovsky | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ryan Wilson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Manits | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joran De Decks | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Idse Bayu Tromp | 27 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Esteban Almonacid cardenas | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Kristof Luckermans | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Reinout Brusche | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Sukhomlinova | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Korpusov | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Brown | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Flor Klinckaert | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Robbe Mertens | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Sheridan | 10 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Hochstrat | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 9 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 23 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Joost Geuens | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Kuśka | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 19 |
11 |
||||||||||||||||||||||||||||||||||
![]() | Justien De Backer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Mertens | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 28 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anežka Houhová | 28 |
||||||||||||||||||||||||||||||||||
![]() | Arkadiusz Woznica | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Øystein Halldal | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Diana Fetisova | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Drozdov | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Sidorov | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Patryk Muracki | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 13 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 12 |
14 |
||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Ellis | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Naara Carvahlho Da Silva | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Słowik | 13 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Justus Huben | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Danilo Mendes | 9 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Follet | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Lucas Follet | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 6 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Gramotin | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Anders Rustad | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bernhard Drießen | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
16 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Eileen Höschele | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 8 |
10 |
4 |
1 |
||||||||||||||||||||||||||||||||
![]() | Clancy Rosewarne | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Verschaene | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Arthur | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Matvey Makarov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Tikhonov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Hamish Smithers | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Jochem Siljee | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Papuga | 15 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Shay | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Ivanova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Connor Van Doorn | 13 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Jake Huffman | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Sander Brootcoorens | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Floortje | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Gerasimova | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Edvard Nårstad | 16 |
||||||||||||||||||||||||||||||||||
![]() | Wout | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Agnes Richter | 9 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Mike Armstrong | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Theo Leogh | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ethan McDonald | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Jayden Whiting | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kischewski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Dondon Hochberger | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Rotem | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Monai | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Pitts | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Goshen | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Selbekk | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Bartsch | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Rüdiger Dalchow | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Lionel Rösener | 12 |
|||||||||||||||||||||||||||||||||||
