Points and rankings on 20270101 for 52 weeks.
1 tournament counted: Munich 2026 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kilian Maidhof | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matias Alarcon Perez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Heiko Schock | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Adam | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Greta Vollmer | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Freiwald | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Tikovsky | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Cesca | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.