| Date of Tournament | Sunday 4th Jan 2015 |   | |
| Points Counted | Monday 5th Jan 2015 | ||
| Points Drop Date | Monday 11th Jan 2016 | ||
| Players in knockout | 13 | ||
| Total Participation | 26 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Juggling On Ice | ||
| Country |  Austria | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event Facebook Event Official Website Facebook Page Players | ||
Tournament participation level total: 1.3602
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Luke Burrage |   |  |  |  |  |  | |
|   | Tony Pezzo |   |  |  | ENTRY |  |  | |
|   | Jan Maly |   |  |  | ENTRY |  |  | |
|   | Asaf More |   |  |  |  |  |  | |
|   | Mario Filzi |   |  |  |  |  |  | |
|   | Michael Zandl |   |  |  | ENTRY |  |  | |
|   | Jakob Anger |   |  |  | ENTRY |  |  | |
|   | Bernhard Zandl |   |  |  | ENTRY |  |  | |
|   | Julius Grüning |   |  |  | ENTRY |  |  | |
|   | Paul Jurkovics |   |  |  | ENTRY |  |  | |
|   | Rasmus Walter |   |  |  | ENTRY |  |  | |
|   | Johannes Winckler |   |  |  | ENTRY |  |  | |
|   | Hermann Reichardt |   |  |  |  |  |  | |
|   | Marek Petersen |   |  |  | ENTRY |  |  | |
|   | Fabian Anger |   |  |  | ENTRY |  |  | |
|   | Marijan Raunikar |   |  |  | ENTRY |  |  | |
|   | Jona Harnischmacher |   |  |  | ENTRY |  |  | |
|   | Hannes Kößl |   |  |  | ENTRY |  |  | |
|   | Paul Biskup |   |  |  | ENTRY |  |  | |
|   | Clemens Schmidt |   |  |  | ENTRY |  |  | |
|   | Felix Lukan |   |  |  | ENTRY |  |  | |
|   | Tom Lindinger |   |  |  | ENTRY |  |  | |
|   | Chris Blessing |   |  |  | ENTRY |  |  | |
|   | Niklas König |   |  |  | ENTRY |  |  | |
|   | Susa J |   |  |  | ENTRY |  |  | |
|   | Susa J |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.