| Date of Tournament | Saturday 13th Sep 2025 |   | |
| Points Counted | Monday 15th Sep 2025 | ||
| Points Drop Date | Monday 14th Sep 2026 | ||
| Players in knockout | 8 | ||
| Total Participation | 12 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Suderburg | ||
| Country |  Germany | ||
| Qualification | Round-Robin | ||
Tournament participation level total: 0.24
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Fabian Fehlhaber |   |  |  | ENTRY |  |  | |
|   | Friederike Kraaz |   |  |  | ENTRY |  |  | |
|   | Tobias Meier |   |  |  | ENTRY |  |  | |
|   | Bente |   |  |  | ENTRY |  |  | |
|   | Nils Mehlhose |  |  |  | ENTRY |  |  | |
|   | Patricia Kostrzewa |  |  |  | ENTRY |  |  | |
|   | Jenny Kostrzewa |  |  |  | ENTRY |  |  | |
|   | Stella Ohl |   |  |  | ENTRY |  |  | |
|   | Hanna Köllmann |   |  |  | ENTRY |  |  | |
|   | Fiene Roloff |   |  |  | ENTRY |  |  | |
|   | Clara Hartmann |   |  |  | ENTRY |  |  | |
|   | Clara Hartmann |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.