Points and rankings on 20220530 for 1 week.
13 tournaments counted: Leeds 2021 (250), Nuernberg 2021 (250), Sheffield 2021 (200), Sapir 2021 (300), Vesenya Kapel 2022 (200), BJC 2022 Ramsgate (500), Novosibirsk 2022 (250), Adelaide 2022 (300), Israel 2022 (250), BetteRave 2022 (250), Leicester 2022 (250), NJF 2022 (750) and Koelnvention 2022 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 90 |
250 |
120 |
90 |
||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paula Mühlmeyer | 135 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Wiebke Schnapper | 38 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Merel Coppens | 36 |
||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Smooha | 22 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maud Lukassen | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Fabiënne van Hagen | 18 |
||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 17 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rachel Ganser | 12 |
||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Yarden Bracha | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Hannah Lumb | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Marie ??? | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Johanna Berger | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.