Full name: | Josh Nelson | |
Current rank: | 439 | since Dec. 2, 2019 |
Highest Rank: | 269 | first reached Aug. 6, 2018 (1 week in total) |
2019 race rank: | 417 | |
2018: | =286 | |
Titles/finals: | 0/0 |
Only years in which a player is ranked are listed.
Click table headers to sort.
Year | Player Rank | Points | Tournaments All | Q | W |
Matches W | L | Index |
---|---|---|---|---|---|---|---|---|
2019 race ranking | ||||||||
2018 |
Complete rankings history in reverse chronological order.
Click table headers to sort.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W |
Matches W | L | Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20191202 | ||||||||||||
20191125 | ||||||||||||
20191118 | ||||||||||||
20191104 | ||||||||||||
20191028 | ||||||||||||
20191021 | ||||||||||||
20191014 | ||||||||||||
20191007 | ||||||||||||
20190930 | ||||||||||||
20190916 | ||||||||||||
20190909 | ||||||||||||
20190902 | ||||||||||||
20190826 | ||||||||||||
20190819 | ||||||||||||
20190812 | ||||||||||||
20190805 | ||||||||||||
20190729 | ||||||||||||
20190722 | ||||||||||||
20190715 | ||||||||||||
20190708 | ||||||||||||
20190701 | ||||||||||||
20190624 | ||||||||||||
20190617 | ||||||||||||
20190610 | ||||||||||||
20190603 | ||||||||||||
20190527 | ||||||||||||
20190520 | ||||||||||||
20190506 | ||||||||||||
20190429 | ||||||||||||
20190422 | ||||||||||||
20190415 | ||||||||||||
20190401 | ||||||||||||
20190325 | ||||||||||||
20190304 | ||||||||||||
20190225 | ||||||||||||
20190211 | ||||||||||||
20190204 | ||||||||||||
20190128 | ||||||||||||
20190114 | ||||||||||||
20190107 | ||||||||||||
20181224 | ||||||||||||
20181217 | ||||||||||||
20181126 | ||||||||||||
20181119 | ||||||||||||
20181112 | ||||||||||||
20181105 | ||||||||||||
20181029 | ||||||||||||
20181022 | ||||||||||||
20181008 | ||||||||||||
20181001 | ||||||||||||
20180924 | ||||||||||||
20180917 | ||||||||||||
20180910 | ||||||||||||
20180903 | ||||||||||||
20180827 | ||||||||||||
20180820 | ||||||||||||
20180813 | ||||||||||||
20180806 | ||||||||||||
20180730 | ||||||||||||
20180723 | ENTRY |
|||||||||||
20180709 |
© Copyright 2019, Luke Burrage. All rights reserved.