Points and rankings on 20171009 for 1 week.
57 tournaments counted: HJW 2016 (350), Herxheim 2016 (250), Durham 2016 (250), Bogota Habla de Circo 2016 (250), Laer 2016 (200), Cottbus 2016 (500), Circus Festival Ireland 2016 (175), Leeds 2016 (250), European Championships 2016 (750 End Of Year Final), Bratislava 2016 (175), WJF 2016 (125), Dutch Juggling Championships 2017 (250), TurboFest 2017 (500), Newcastle 2017 (250), Chocfest 2017 (250), Ostroda Winter 2017 (250), WJW 2017 Heerlen (300), Tropical Islands 2017 (250), Bath UpChuck 2017 (200), New Zealand 2017 (350), Hungarian Juggling Championships 2017 (250), BJC 2017 Nottingham (750), JuggleLab 2017 (175), Israel 2017 (425), Leicester 2017 (250), Brianza 2017 (425), Manipulation 2017 (250), Hannover 2017 (300), Oldenburg 2017 (250), NJF 2017 (750), Bungay 2017 (250), Aachen 2017 (250), Galway 2017 (250), Rastelli Festival 2017 (200), Bogota Dia Mundial del Malabarista 2017 (250), Eindhoven 2017 (250), Freiburg 2017 (250), Sheffield 2017 (250), Estonia 2017 (250), Hungary 2017 (250), Convention Francaise 2017 Saint Viaud (350), Berlin Summer 2017 (175), CoastCon 2017 (250), EJC 2017 Lublin (1250), Magdeburg 2017 (250), Play Festival 2017 (250), Ostroda 2017 (250), Buskerbus 2017 (175), Suderburg 2017 (250), Karlsruhe 2017 (500), Berlin 2017 (750), Skjeve 2017 (250), Gdynia 2017 (175), Melbourne 2017 (250), J-Fest 2017 (500), Durach 2017 (250) and Cambridge 2017 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1250 |
750 |
750 |
300 |
250 of 500 (500 → 250) |
175 |
||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
750 |
550 |
250 |
200 |
150 |
105 |
0 of 60 |
0 of 135 |
|||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
450 |
350 |
250 |
250 |
150 of 300 (500 → 250) |
75 of 120 (200 → 125) |
0 of 125 |
0 of 340 |
|||||||||||||||||||||||||||
![]() | Matty Schneider | 110 |
750 |
500 |
250 |
150 |
149 of 255 (425 → 250) |
52 of 105 (250 → 125) |
0 of 270 |
0 of 65 |
|||||||||||||||||||||||||||
![]() | Julius Preu | 225 |
500 |
450 |
250 |
250 of 350 (350 → 250) |
175 |
||||||||||||||||||||||||||||||
![]() | Markus Utke | 510 |
425 |
345 |
200 |
125 |
105 of 315 (750 → 250) |
22 of 135 (750 → 125) |
|||||||||||||||||||||||||||||
![]() | Brook Roberts | 77 |
315 |
300 |
250 |
250 |
250 |
52 of 105 (250 → 125) |
0 of 45 |
0 of 100 |
|||||||||||||||||||||||||||
![]() | Andreas Braun | 750 |
180 |
250 |
72 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 500 |
135 |
250 |
250 |
105 |
16 of 100 (750 → 125) |
0 of 65 |
|||||||||||||||||||||||||||||
![]() | Cameron Ford | 48 |
450 |
180 |
200 |
150 |
150 |
52 of 105 (250 → 125) |
0 of 65 |
||||||||||||||||||||||||||||
![]() | Ian Deady | 425 |
135 |
250 |
175 |
||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 210 |
170 |
250 |
180 |
85 |
22 of 135 (750 → 125) |
||||||||||||||||||||||||||||||
![]() | Rob Woolley | 110 |
135 |
90 |
250 |
105 |
72 |
22 of 45 (250 → 125) |
0 of 45 |
0 of 45 |
|||||||||||||||||||||||||||
![]() | Stephan Cipra | 55 |
180 |
65 |
150 |
150 |
150 |
22 of 63 (350 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Danny Cooper | 270 |
240 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 150 |
1 |
300 |
250 |
36 |
|||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
90 |
250 |
105 |
90 |
53 of 85 (200 → 125) |
0 of 90 |
0 of 48 |
||||||||||||||||||||||||||||
![]() | Alexander Müller | 225 |
315 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 66 |
300 |
255 |
|||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 88 |
300 |
76 |
90 |
22 |
21 of 65 (750 → 250) |
4 of 25 (750 → 125) |
|||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 69 |
65 |
250 |
150 |
60 |
|||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 135 |
126 |
150 |
105 |
60 |
|||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 61 |
63 |
45 |
250 |
90 |
45 |
||||||||||||||||||||||||||||||
![]() | Simon À Campo | 270 |
110 |
105 |
50 |
||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 250 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Joe Showers | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 88 |
90 |
63 |
105 |
105 |
22 |
7 of 12 (200 → 125) |
|||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 88 |
65 |
63 |
105 |
90 |
52 |
11 of 18 (200 → 125) |
|||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
90 |
65 |
90 |
60 |
22 |
10 of 21 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 88 |
150 |
105 |
45 |
18 of 30 (200 → 125) |
0 of 30 |
||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 80 |
250 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 150 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 90 |
65 |
90 |
90 |
45 |
22 of 36 (200 → 125) |
0 of 32 |
|||||||||||||||||||||||||||||
![]() | Byron Hutton | 210 |
105 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 210 |
110 |
63 |
|||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 59 |
76 |
27 |
90 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 10 |
||||||||||||||||||||||||||||
![]() | Stefan Braun | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 150 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 48 |
65 |
24 |
90 |
47 |
45 |
||||||||||||||||||||||||||||||
![]() | Ofek Rafaeli | 66 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Batist Van Baeckel | 65 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Kyle Johnson | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | László Gyimóthi | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 80 |
65 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 70 |
105 |
51 |
63 |
||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 135 |
90 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 105 |
175 |
||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 100 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 135 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Sylvain Potiron | 150 |
45 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 44 |
45 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 110 |
153 |
||||||||||||||||||||||||||||||||||
![]() | Dan Wood | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jeison Cruz | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan García | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 90 |
28 |
45 |
45 |
36 |
10 of 20 (250 → 125) |
0 of 16 |
|||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Velez | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Kristopher Muñoz | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Dan Renwick | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 55 |
175 |
||||||||||||||||||||||||||||||||||
![]() | Wes Peden | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 55 |
105 |
30 |
31 |
||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 66 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 150 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Dario Buonanno | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 22 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 63 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 90 |
45 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Philipp Gierlinger | 44 |
13 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 70 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 26 |
45 |
45 |
36 |
5 of 10 (250 → 125) |
0 of 1 |
||||||||||||||||||||||||||||||
![]() | Thomas Horner | 66 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 65 |
30 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 88 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Lorenzo Gessa | 153 |
|||||||||||||||||||||||||||||||||||
![]() | Levis Baclavas | 63 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Áron Huszka | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Yuki Ueda | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Mandy Blake | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 29 |
90 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 11 |
27 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 23 |
8 |
45 |
45 |
17 |
|||||||||||||||||||||||||||||||
![]() | Ashley Harris | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Bernal | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Oscar Martinez | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 65 |
26 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Mark Williams | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastien Ruiz | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Camilo Jimenez | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 24 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 90 |
21 |
||||||||||||||||||||||||||||||||||
![]() | James Donnellan | 36 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 33 |
32 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 44 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 45 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jaakko Repola | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Königbauer | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 18 |
45 |
30 |
8 |
||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 63 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 46 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Schur | 90 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mees Jager | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bálint Turai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie Hull | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Stankiewicz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandre Seim | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Boudreau | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Logan Stafman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Goldin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Timothy Walker | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Anselmi Kaisanlaht | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Juliane de Vries | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Fede Kuyumcu | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andi Nitsche | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 44 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tristan Somers | 44 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mattis List | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 55 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Becky Couzens | 11 |
5 |
45 |
15 |
8 |
1 |
||||||||||||||||||||||||||||||
![]() | Joris de Jong | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 50 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin McGinley | 22 |
27 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 45 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Hamish Smithers | 30 |
17 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Onni Toivonen | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Kiko Porcella | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Ajwā Pezza | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Riccardo -Skizzo- Serra | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Simon | 15 |
45 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Stano Mečiar | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 29 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 45 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Kościelny | 46 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 11 |
10 |
18 |
17 |
15 |
|||||||||||||||||||||||||||||||
![]() | Ruud van den Boomen | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Samuel Némoz | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Anthony Attinello | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Arne M | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Guga Morales | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ewan Clementson | 33 |
28 |
||||||||||||||||||||||||||||||||||
![]() | Stephen Whitehead | 1 |
45 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 13 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 46 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Greg Phillips | 45 |
10 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Bartłomiej Solich | 59 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 33 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Thilo Michels | 45 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 22 |
26 |
8 |
|||||||||||||||||||||||||||||||||
![]() | Tim Endres | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Max Poff | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 20 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Rikard Helgegren | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 30 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Lachlan Dickson | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Speirs | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Twinkle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Márton Szabó | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Foppe Coenen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Moxy | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Latorre | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Douglass | 45 |
|||||||||||||||||||||||||||||||||||
![]() | The Void | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Iliffe | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Zabala | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luis Angel Bravo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Calderon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bennet Jenkel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mike Armstrong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Caceres | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stefanie Richter | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sydney MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Goedicks | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Francis Blondin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Chris O'Donnell | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lachlan Whittington | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Menzel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bence Valkó | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ziszisz Árisz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marvin Ong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anni Küpper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robert ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Le Finn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jamie Carter | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrea Camacho | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Rios | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Siim Raud | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ireen Peegel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Teppei Tomooka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dávid Baranyai | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Góra Krisztián | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jaco Stuifbergen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Perhenrik Fredriksson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rami Badawi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hammam Alfaraj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Waglewski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richi Titheradge | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Superdread | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lewin Weenink | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kerstin Brakenhoff | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kate Boschetti | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Martinelli | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Michael Hendriksen | 26 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Alexi Martinelli | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 20 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Pierre Lecerf | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jonai Lubik | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ste Gosauro | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniele Bariletti | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Francesco Boccardo | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alessandro Travelli | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Marek Born | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Churton | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Tuur Portier | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Tobia Portaluppi | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Ilja Smyslov | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Fin Fin Fin | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Lukasz Skiba | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita | 31 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lawrence Chunk Bruce | 30 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Felix Suerbe | 30 |
||||||||||||||||||||||||||||||||||
![]() | Giorgio Laganá | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Senft | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Mathieu Gravel | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Thierry Belanger | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Sicha Merano | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Oliver Schmitt | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nejc Ekart | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 29 |
