Total tournaments: 7.
Click on column headers to sort the table.
| Country | Name | Date | Points | Qualification | Participation Draw | All | Winner | Finalist | ||
|---|---|---|---|---|---|---|---|---|---|---|
|   | Leicester 2025 | May 3rd 2025 |  | Round Robin |  |  |   | Callie Lawrie |   | Jon Peat | 
|   | Leicester 2024 | May 4th 2024 |  | Round Robin |  |  |   | Jon Peat |   | Callie Lawrie | 
|   | Leicester 2023 | April 29th 2023 |  | Round Robin |  |  |   | Jon Peat |   | Matthew Greeny | 
|   | Leicester 2022 | April 30th 2022 |  | Round Robin |  |  |   | Callie Lawrie |   | Rob Woolley | 
|   | Leicester 2018 | May 5th 2018 |  | Round Robin |  |  |   | Rob Woolley |   | Cameron Ford | 
|   | Leicester 2017 | April 29th 2017 |  | Round Robin |  |  |   | Brook Roberts |   | Will Borrell | 
|   | Leicester 2016 | April 30th 2016 |  | Round Robin |  |  |   | Brook Roberts |   | Jon Peat | 
© Copyright 2025, Luke Burrage. All rights reserved.