Total tournaments: 8.
Click on column headers to sort the table.
| Country | Name | Date | Points | Qualification | Participation Draw | All | Winner | Finalist | ||
|---|---|---|---|---|---|---|---|---|---|---|
|   | Melbourne 2025 | September 27th 2025 |  | Round Robin |  |  |   | - | ||
|   | Melbourne 2024 | September 26th 2024 |  | Round Robin |  |  |   | Jay Gilligan |   | Byron Hutton | 
|   | Melbourne 2023 | September 28th 2023 |  | Round Robin |  |  |   | Degge Jarvie |   | Ryan Hooper | 
|   | Melbourne 2022 | September 22nd 2022 |  | Round Robin |  |  |   | Degge Jarvie |   | Gavin Hillier | 
|   | Melbourne 2019 | September 26th 2019 |  | Round Robin |  |  |   | Byron Hutton |   | Lauge Benjaminsen | 
|   | Melbourne 2018 | September 27th 2018 |  | Round Robin |  |  |   | Byron Hutton |   | Zane Jarvie | 
|   | Melbourne 2017 | September 23rd 2017 |  | Round Robin |  |  |   | Degge Jarvie |   | Adrian Goldwaser | 
|   | Melbourne 2014 | September 20th 2014 |  | Group Combat |  |  |   | Byron Hutton |   | Toby Dunan | 
© Copyright 2025, Luke Burrage. All rights reserved.