Total tournaments: 5.
Click on column headers to sort the table.
| Country | Name | Date | Points | Qualification | Participation Draw | All | Winner | Finalist | ||
|---|---|---|---|---|---|---|---|---|---|---|
|   | OFCA 2025 | August 16th 2025 |  | Round Robin |  |  |   | Krzysztof Kostera |   | Sebastian Siwiec | 
|   | OFCA 2024 | August 17th 2024 |  | Round Robin |  |  |   | Jerzy Kozłowski |   | Jakub Szwed | 
|   | OFCA 2023 | August 12th 2023 |  | Round Robin |  |  |   | Krzysztof Kostera |   | Jerzy Kozłowski | 
|   | OFCA 2021 | August 13th 2021 |  | Round Robin |  |  |   | Grzegorz Jastrzębski |   | Amadeusz Kołak | 
|   | OFCA 2018 | August 11th 2018 |  | Round Robin |  |  |   | Michał Kozak |   | Amadeusz Kołak | 
© Copyright 2025, Luke Burrage. All rights reserved.