1 tournament counted: EJC 2006 Millstreet (1000).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index | Points Details (top 5 results counted) | Other results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Jay Gilligan | 1000 | |||||||||||||||||||||||||||||||||
|  | Luke Burrage | 600 | |||||||||||||||||||||||||||||||||
| ENTRY |  | Felix Feldman | 410 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Alvaro Palominos | 360 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Bar Mualem | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Markus Furtner | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Zyllan Spilsbury | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Unnamed 1 EJC 2006 | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Jon Skjerning-Rasmussen | 1 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Segev Shilton | 1 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Unnamed 2 EJC 2006 | 1 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Samuli Männistö | 1 | ||||||||||||||||||||||||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.