2 tournaments counted: Berlin 2011 (500) and EJC 2011 Munich (1000).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index | Points Details (top 5 results counted) | Other results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Jochen Pfeiffer | 1000 | |||||||||||||||||||||||||||||||||
|  | Luke Burrage | 500 | 180 | ||||||||||||||||||||||||||||||||
|  | Alexander Müller | 600 | |||||||||||||||||||||||||||||||||
| ENTRY |  | Corinna Biedermann | 360 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Andrew Ruiz | 360 | ||||||||||||||||||||||||||||||||
|  | Florian Marienfeld | 300 | |||||||||||||||||||||||||||||||||
| ENTRY |  | Jochen Hänsel | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Simon À Campo | 180 | ||||||||||||||||||||||||||||||||
| ENTRY |  | Bar Mualem | 180 | ||||||||||||||||||||||||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.