Points and rankings on 20260101 for 0 weeks.
3 tournaments counted: Nuernberg 2025 (300), Southern 2025 (250) and European Championships 2025 Wildcard (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kilian Maidhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Reuben ??? | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Theodore Powell | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lauri Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 27 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Schnitter | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Simon ??? | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Thomson | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johan ??? | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Bergen | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.