| Date of Tournament | Saturday 3rd Sep 2016 |   | |
| Points Counted | Monday 5th Sep 2016 | ||
| Points Drop Date | Monday 4th Sep 2017 | ||
| Players in knockout | 8 | ||
| Total Participation | 14 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Suderburg | ||
| Country |  Germany | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event Official Website | ||
Tournament participation level total: 1.8397
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Alex Leymann |   |  |  |  |  |  | |
|   | Martin Schwalenberg |   |  |  |  |  |  | |
|   | Fabian Fehlhaber |   |  |  |  |  |  | |
|   | Stephan Cipra |   |  |  |  |  |  | |
|   | Friederike Kraaz |   |  |  |  |  |  | |
|   | Lars Lehmann |   |  |  |  |  |  | |
|   | Julia Heinrich |   |  |  |  |  |  | |
|   | Bennet Jenkel |  |  |  | ENTRY |  |  | |
|   | Mirko Sorge |   |  |  |  |  |  | |
|   | Simon Bratzke |  |  |  |  |  |  | |
|   | Lea Konow |  |  |  | ENTRY |  |  | |
|   | Felix Wienberg |  |  |  | ENTRY |  |  | |
|   | Nils Mehlhose |  |  |  | ENTRY |  |  | |
|   | Nils Mehlhose |  |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.