Points and rankings on 20220815 for 1 week.
24 tournaments counted: Leeds 2021 (250), Nuernberg 2021 (250), Sheffield 2021 (200), Sapir 2021 (300), Vesenya Kapel 2022 (200), BJC 2022 Ramsgate (500), Novosibirsk 2022 (250), Adelaide 2022 (300), Israel 2022 (250), BetteRave 2022 (250), Leicester 2022 (250), NJF 2022 (750), Koelnvention 2022 (250), Singapore Flipside 2022 (250), Rostock 2022 (250), Madfest 2022 (250), Hannover 2022 (300), Czechia Circus Culture Fest 2022 (175), Estonia 2022 (250), CoastCon 2022 (250), Singapore 2022 (250), Russia 2022 (500), Carnaval Sztukmistrzow 2022 (250) and EJC 2022 Tres Cantos (1000).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 90 |
250 |
120 |
90 |
||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 84 |
135 |
105 |
60 |
||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 210 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 66 |
36 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
38 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Daniela Paličková | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amanda Tender | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Smooha | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Lina Heng | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabiënne van Hagen | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Taylor Glenn | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 12 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Esenia Zhandarmova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Yarden Bracha | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Brancel | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Bogusław | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Akire Petersen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Katre Kikas | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Hannah Lumb | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Marie ??? | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Johanna Berger | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lena Dung | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.