Points and rankings on 20230522 for 1 week.
12 tournaments counted: CPW Bremen 2023 (250), New Zealand 2023 (350), Chocfest 2023 (250), Dortmund 2023 (250), Ulyanovsk 2023 (250), Aichtal 2023 (350), BJC 2023 Ramsgate (750), Adelaide 2023 (350), BetteRave 2023 (200), Leicester 2023 (250), Novosibirsk 2023 (250) and NJF 2023 (750).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 65 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Idelia Notfullina | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Swantje Theesfeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yana Gaponenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Kozhevnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Saidasheva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 40 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ayala Eshkoli | 39 |
||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Evseeva Ira | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Juliette Lopez | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Loe | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Mertens | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Varvara Pavlova | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Beregovih Nikita | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Naara Carvahlho Da Silva | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Talya Carlson | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Adèle Chandioux | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Emilia Blinova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jenni Peat | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Morgane Walchien | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.