Full name: | John Zobolas | |
Current rank: | unranked | since November 9, 2020 |
Highest Rank: | 176th | first reached August 19, 2019 (1 week in total) |
Highest Year-End Rank: | 190th | (2019) |
Titles/finals: | 0/0 | |
Elo Rating: | 1467 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2019 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018‑12‑24 | ENTRY |
|||||||||||
2019‑01‑07 | ENTRY |
|||||||||||
2019‑01‑14 | ||||||||||||
2019‑01‑28 | ||||||||||||
2019‑02‑04 | ||||||||||||
2019‑02‑11 | ||||||||||||
2019‑02‑25 | ||||||||||||
2019‑03‑04 | ||||||||||||
2019‑03‑25 | ||||||||||||
2019‑04‑01 | ||||||||||||
2019‑04‑15 | ||||||||||||
2019‑04‑22 | ||||||||||||
2019‑04‑29 | ||||||||||||
2019‑05‑06 | ||||||||||||
2019‑05‑20 | ||||||||||||
2019‑05‑27 | ||||||||||||
2019‑06‑03 | ||||||||||||
2019‑06‑10 | ||||||||||||
2019‑06‑17 | ||||||||||||
2019‑06‑24 | ||||||||||||
2019‑07‑01 | ||||||||||||
2019‑07‑08 | ||||||||||||
2019‑07‑15 | ||||||||||||
2019‑07‑22 | ||||||||||||
2019‑07‑29 | ||||||||||||
2019‑08‑05 | ||||||||||||
2019‑08‑12 | ||||||||||||
2019‑08‑19 | ||||||||||||
2019‑08‑26 | ||||||||||||
2019‑09‑02 | ||||||||||||
2019‑09‑09 | ||||||||||||
2019‑09‑16 | ||||||||||||
2019‑09‑30 | ||||||||||||
2019‑10‑07 | ||||||||||||
2019‑10‑14 | ||||||||||||
2019‑10‑21 | ||||||||||||
2019‑10‑28 | ||||||||||||
2019‑11‑04 | ||||||||||||
2019‑11‑18 | ||||||||||||
2019‑11‑25 | ||||||||||||
2019‑12‑02 | ||||||||||||
2019‑12‑30 | ||||||||||||
2020‑01‑06 | ||||||||||||
2020‑01‑13 | ||||||||||||
2020‑01‑20 | ||||||||||||
2020‑01‑27 | ||||||||||||
2020‑02‑03 | ||||||||||||
2020‑02‑10 | ||||||||||||
2020‑02‑24 | ||||||||||||
2020‑03‑09 | ||||||||||||
2020‑03‑23 | ||||||||||||
2020‑04‑20 | ||||||||||||
2020‑06‑15 | ||||||||||||
2020‑07‑27 | ||||||||||||
2020‑08‑03 | ||||||||||||
2020‑08‑24 | ||||||||||||
2020‑08‑31 | ||||||||||||
2020‑09‑07 | ||||||||||||
2020‑09‑14 | ||||||||||||
2020‑09‑21 | ||||||||||||
2020‑09‑28 | ||||||||||||
2020‑10‑05 | ||||||||||||
2020‑10‑12 | ||||||||||||
2020‑10‑19 | ||||||||||||
2020‑10‑26 | ||||||||||||
2020‑11‑02 | ||||||||||||
2020‑11‑09 |
© Copyright 2025, Luke Burrage. All rights reserved.