Points and rankings on 20190708 for 1 week.
56 tournaments counted: Russia 2018 (500), Berlin Summer 2018 (125), Convention Francaise 2018 (500), Cumbria 2018 (500), EJC 2018 Azores (1250), CoastCon 2018 (250), OFCA 2018 (250), Magdeburg 2018 (250), Play Festival 2018 (250), Phoenix Fire Convention 2018 (250), Ostroda 2018 (250), Suderburg 2018 (250), Skjeve 2018 (250), Karlsruhe 2018 (250), Rastelli Festival 2018 (250), Cambridge 2018 (250), HJW 2018 (350), Melbourne 2018 (350), J-Fest 2018 (350), Hamburg 2018 (500), Durham 2018 (200), Wuerzburg 2018 (250), Leeds 2018 (250), European Championships 2018 (750 End Of Year Final), Passout 2019 (250), Dutch Juggling Championships 2019 (300), TurboFest 2019 (500), Capital Fight Night 2019 (250), Ostroda Winter 2019 (250), Chocfest 2019 (250), Newcastle 2019 (250), New Zealand 2019 (500), Bath UpChuck 2019 (200), Gluehwein 2019 (250), Oderwitz 2019 (250), Tropical Islands 2019 (125), Oldenburg 2019 (250), Ruccis Fight Night 2019 (200), WeltenCon 2019 (250), Dortmund 2019 (250), Aichtal 2019 (250), National Folk Festival 2019 (250), Adelaide 2019 (300), Israel 2019 (250), Brianza 2019 (500), Lublin 2019 (350), Brno Juggling Day 2019 (250), NJF 2019 (750), Freiburg 2019 (250), Rostock 2019 (250), Capital World Juggling Day 2019 (250), Aachen 2019 (300), Sheffield 2019 (200), IJA 2019 (500), Estonia 2019 (250) and Hannover 2019 (425).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 1250 |
750 |
500 |
105 of 210 (500 → 250) |
83 of 250 (750 → 250) |
32 of 55 (425 → 250) |
75 |
|||||||||||||||||||||||||||||
![]() | Andreas Braun | 510 |
320 |
255 |
250 |
250 |
250 |
||||||||||||||||||||||||||||||
![]() | Julius Preu | 510 |
500 |
250 |
250 |
105 of 210 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 705 |
500 |
249 of 425 (425 → 250) |
125 |
||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 750 |
300 |
90 |
250 |
||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 450 |
350 |
300 |
180 |
||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 225 |
500 |
250 |
105 |
105 |
|||||||||||||||||||||||||||||||
![]() | Alexander Müller | 500 |
410 |
150 of 300 (500 → 250) |
32 of 55 (425 → 250) |
52 |
|||||||||||||||||||||||||||||||
![]() | Michał Kozak | 350 |
250 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
115 |
250 |
200 |
150 |
75 of 150 (250 → 125) |
0 of 85 |
|||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
180 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 110 |
45 |
45 |
250 |
150 |
150 |
125 |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 110 |
210 |
180 |
150 |
105 |
60 |
26 of 160 (750 → 125) |
0 of 46 |
0 of 45 |
|||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 76 |
250 |
250 |
250 |
||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 225 |
76 |
65 |
150 |
125 |
105 |
45 of 90 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 110 |
153 |
150 |
150 |
105 |
25 of 60 (300 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 225 |
45 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 63 |
250 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 350 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 1 |
300 |
45 |
250 |
45 |
|||||||||||||||||||||||||||||||
![]() | Simon Wright | 90 |
32 |
150 |
150 |
125 |
75 of 120 (200 → 125) |
||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 73 |
135 |
126 |
110 |
105 |
60 |
||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 210 |
150 |
105 |
105 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Rob Woolley | 90 |
150 |
150 |
120 |
75 of 120 (200 → 125) |
0 of 105 |
0 of 90 |
|||||||||||||||||||||||||||||
![]() | Callie Lawrie | 90 |
250 |
200 |
45 |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 315 |
51 |
125 |
90 |
||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 500 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 500 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 350 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Richard Sullivan | 250 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 110 |
150 |
90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 63 |
45 |
180 |
105 |
45 |
|||||||||||||||||||||||||||||||
![]() | Michael Masson | 180 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 180 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 225 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Marius Thies | 150 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 126 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 90 |
38 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Tim Endres | 77 |
250 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 110 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 85 |
135 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 150 |
105 |
47 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 45 |
150 |
120 |
|||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Dan Wood | 200 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sverchkov | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 55 |
105 |
90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 12 |
12 |
105 |
90 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
38 |
90 |
45 |
23 |
|||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 44 |
63 |
18 |
105 |
45 |
|||||||||||||||||||||||||||||||
![]() | Roel Post | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 77 |
45 |
45 |
20 |
75 |
|||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 110 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Felix Didou | 210 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 250 |
|||||||||||||||||||||||||||||||||||
![]() | David Halliwell | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Haarvard Hvidsten | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 110 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 65 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 27 |
105 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 85 |
105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
63 |
45 |
31 |
27 |
4 of 16 (500 → 125) |
0 of 12 |
|||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 45 |
72 |
45 |
45 |
22 of 36 (200 → 125) |
|||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 61 |
150 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 135 |
31 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Wonham | 36 |
90 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Zack Hunt | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 61 |
6 |
105 |
36 |
||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 77 |
45 |
38 |
45 |
||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 90 |
90 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Ian Deady | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 110 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Adel Bikbaev | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 150 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 65 |
22 |
45 |
18 |
18 |
5 of 20 (500 → 125) |
||||||||||||||||||||||||||||||
![]() | Rachael Blemings | 10 |
90 |
39 |
33 |
||||||||||||||||||||||||||||||||
![]() | Alister Robson | 12 |
45 |
45 |
45 |
22 of 36 (200 → 125) |
|||||||||||||||||||||||||||||||
![]() | Phil Turner | 90 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 55 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jano Šimko | 150 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 66 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Yialeloglou | 63 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 33 |
65 |
14 |
21 |
15 |
4 |
||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
23 |
38 |
|||||||||||||||||||||||||||||||||
![]() | Bob Carr | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Laurence Menz | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 10 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Chris Holton | 51 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 88 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 72 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Max Bilau | 37 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 45 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 24 |
45 |
36 |
10 |
5 of 10 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 73 |
18 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Wouter Nys | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Harm van der Laan | 60 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Price | 45 |
33 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Julian Orbach | 27 |
50 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Philip Metz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Rockenbach | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sylvain Pascal | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 67 |
37 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 45 |
45 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Dillon Burchill | 10 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jorin Sobczak | 45 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 46 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jochem Siljee | 65 |
20 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Levis Baclavas | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Bogel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Martin Gower | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Gusev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolay Tagantsev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gui Gui | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jette ??? | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Louis Meschke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Bell | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Francesco Cravero | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Helga Ehrenbusch | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Denger | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 21 |
45 |
13 |
10 |
||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 41 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 12 |
45 |
15 |
9 |
3 of 6 (250 → 125) |
0 of 5 |
||||||||||||||||||||||||||||||
![]() | Arttu Lahtinen | 37 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Chris Owston | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 33 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Anthony Leblanc | 45 |
33 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Dimitri Embrechts | 44 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Romen Klomp | 65 |
8 |
||||||||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Churton | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Bartosz Zarucki | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | John Zobolas | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Brett Hoppenbrouwer | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Jan Oving | 35 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Geert Postmus | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Ezra Veldman | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Chris O'Donnell | 32 |
32 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Erol Yilmaz | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Zimnol | 45 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Gunthorpe | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Harry Zito | 37 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 36 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Sobczak | 10 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tom Schreyer | 34 |
10 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Julius Flockenhaus | 45 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Pip Scott | 33 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shuff | 8 |
36 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Rhys Davies | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 27 |
16 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Helge Hoffmeister | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Bobruck | 27 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Chuck Clark | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Pietro Selva Bonino -Busk- | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Lins | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Czarski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Bratzke | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Oliva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Logan Stafman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jordan Turley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Connor Leech | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Diener | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomáš Zahradník | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Ushakov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitry Zyazev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Cauvin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Itay Mazor | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tymon Błaszkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Young | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Levin Weenink | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Johan Swartvagher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Van Denhoven | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Santiago Rivera | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Darcy Wiseman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Reece Michael Jones | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Tränkner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Maertz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Nieber | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Dobusch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Paličková | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nico M | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Lagemann | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Glup | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Tønnesen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Scaviner | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Lachlan Dickson | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Isaac Nelson | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Boris Georgiev | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Simeon Graham | 36 |
1 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Hazel Bock | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Noonan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 36 |
|||||||||||||||||||||||||||||||||||
![]() | John Rowland | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Leon | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel de la Vega | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mitchell Pitch | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lily Zito | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lucy Gilchrist | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Huybers | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew David Wilde | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Ambroise Abondance | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Fari Forall | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Thompson | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Jackson | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Fiore | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Nadav Sadlik | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 20 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 17 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Jamie Bretman | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 5 |
1 |
23 |
1 |
1 |
0 of 1 (250 → 0) |
||||||||||||||||||||||||||||||
