 
        | Full name: | Lewis Tinley | |
| Current rank: | unranked | since October 5, 2020 | 
| Highest Rank: | 219th | first reached October 21, 2019 (1 week in total) | 
| Highest Year-End Rank: | 228th | (2019) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1455 (provisional Elo) | 
| Date | Tournament | Place | Points | Matches W | L | Seed | Qualifications | Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019‑09‑26 | Melbourne 2019 |  |  |  |  |  | 
                        Qualification: 0.611 Won 11 Lost 7 | 
                        Lost to Iain McCoy | |||||||||||
| 2019‑01‑26 | Newcastle 2019 |  |  |  |  |  | 
                        Qualification: 0.09 Won 1 Lost 10 | ||||||||||||
| 2018‑09‑27 | Melbourne 2018 |  |  |  |  |  | 
                        Qualification: 0.076 Won 1 Lost 12 | ||||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.