 
        | Full name: | Chris Owston | |
| Current rank: | unranked | since February 10, 2020 | 
| Highest Rank: | 164th | first reached September 9, 2019 (1 week in total) | 
| Highest Year-End Rank: | 191st | (2015) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1405 | 
| Date | Tournament | Place | Points | Matches W | L | Seed | Qualifications | Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019‑02‑09 | Bath UpChuck 2019 |  |  |  |  |  | 
                        Qualification: 0.285 Won 2 Lost 5 | 
                        Lost to Felix Suerbe | |||||||||||
| 2018‑09‑22 | Cambridge 2018 |  |  |  |  |  | 
                        Qualification: 0.454 Won 5 Lost 6 | 
                        Lost to Brook Roberts | |||||||||||
| 2015‑10‑03 | Durham 2015 |  |  |  |  |  | 
                        Qualification: 0.142 Won 1 Lost 6 | 
                        Lost to Danny Cooper | |||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.