 
        | Full name: | Tyson Grant | |
| Current rank: | unranked | since October 2, 2023 | 
| Highest Rank: | 112th | first reached September 26, 2022 (1 week in total) | 
| Highest Year-End Rank: | 121st | (2022) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1454 | 
| Date | Tournament | Place | Points | Matches W | L | Seed | Qualifications | Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022‑09‑22 | Melbourne 2022 |  |  |  |  |  | 
                        Qualification: 0.692 Won 9 Lost 4 | 
                        Defeated Nick Loh | 
                        Lost to Degge Jarvie | ||||||||||
| 2017‑09‑23 | Melbourne 2017 |  |  |  |  |  | 
                        Qualification: 0.666 Won 4 Lost 2 | 
                        Lost to Delaney Bayles | |||||||||||
| 2017‑01‑28 | Newcastle 2017 |  |  |  |  |  | 
                        Qualification: 0.777 Won 7 Lost 2 | bye | 
                        Lost to Joe Fisher | ||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.