Points and rankings on 20250106 for 4 weeks.
3 tournaments counted: Southern 2024 (250), Aachen 2025 (500) and CPW Bremen 2025 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTRY | ![]() | Bas Van de Kerkhof | 500 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Markus Utke | 300 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kilian Maidhof | 250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sander Vanpraet | 210 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sebastian Martini | 180 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Wiebke Schnapper | 45 |
105 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cyril Pujol | 150 |
||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Thomas Killus | 45 |
90 |
|||||||||||||||||||||||||||||||||
![]() | William Wright | 105 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lars Lehmann | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Isabell Stroben | 90 |
||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lena Dung | 45 |
45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florian Lange | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Shimon Levikov | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Merel Coppens | 16 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mono Ganser | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Joris Laurenssen | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Clarissa Widder | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Philipp Schnapper | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Josef Komissar | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Martin Lange | 45 |
||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Des Forges | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lili | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Leo Ostenrath | 40 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakob Hochstrat | 32 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tom Aulenkamp | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bernhard Drießen | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Simon Herholz | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lionel Rösener | 12 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Suzanne Luijten | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Oskar Steffan | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Fabian Knieps | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Phillip Müller | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Greta Vollmer | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sham Gardner | 6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Emilian Valentini | 4 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ida Plesken | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Laura | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.