Points and rankings on 20241104 for 8 weeks.
37 tournaments counted: HJW 2023 (300), Nuernberg 2023 (250), Leeds 2023 (250), Aachen 2024 (300), TurboFest 2024 (500), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Women (250), BJC 2024 Open (750), Aichtal 2024 (250), New Zealand 2024 (350), Sweden 2024 (250), Israel 2024 (500), Adelaide 2024 (300), Leicester 2024 (250), Novosibirsk 2024 (300), NJF 2024 (750), World Juggling Day UK 2024 (250), Hannover 2024 (250), Norway 2024 (300), IJA 2024 (500), Estonia 2024 (250), EJC 2024 Ovar (1250), Rabka 2024 (250), Play Festival 2024 (250), Ostroda 2024 (300), Freiburg 2024 (250), Suderburg 2024 (250), Broxford 2024 (250), Melbourne 2024 (500), Cambridge 2024 (250), Neuss 2024 (300), Leeds 2024 (250), HJW 2024 (250) and Munich 2024 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 135 |
250 |
250 |
150 |
75 of 150 (250 → 125) |
0 of 105 |
||||||||||||||||||||||||||||||
![]() | Merel Coppens | 34 |
65 |
42 |
150 |
45 |
36 |
13 of 33 (300 → 125) |
0 of 33 |
||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
65 |
72 |
60 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
60 |
39 |
|||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
90 |
45 |
20 |
||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 23 |
90 |
16 |
6 |
3 of 6 (250 → 125) |
0 of 5 |
||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 19 |
45 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
14 |
|||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 24 |
24 |
20 |
6 of 15 (300 → 125) |
||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 6 |
45 |
21 |
|||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
17 |
16 |
7 of 14 (250 → 125) |
0 of 5 |
|||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Patricia Kostrzewa | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iris Cornelsen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jo Purves | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bente | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 9 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eileen Höschele | 23 |
||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kischewski | 13 |
6 |
3 |
|||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Sichugova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Aruna Brown | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie van Paassen | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Lucy Tan | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Nora Raschke | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Ola Zgłobica | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 7 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Anežka Houhová | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Karly Swaim | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Théa Ruhlmann | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 1 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Cristel Brandt | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Louisa Frankhäuser | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Lizeth Wolk | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Katre Kikas | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Kostrzewa | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Kennedy Brown | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Viktoriya Dushuhina | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Marina Ustyugova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Sasha Gribanova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Betija Krole | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.