Points and rankings on 20260126 for 2 weeks.
5 tournaments counted: Nuernberg 2025 (300), Southern 2025 (250), European Championships 2025 Wildcard (250), Aachen 2026 (500) and Enklawa Winter 2026 (300).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Leo Ostenrath | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 300 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 210 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marcin Borkowski | 180 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Reuben ??? | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jerzy Kozłowski | 125 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
27 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krystian Kucharski | 110 |
||||||||||||||||||||||||||||||||||
![]() | Theodore Powell | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Grzegorz Jastrzębski | 60 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sebastian Skorupka | 60 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jan Zdunkiewicz | 60 |
||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakub Puchatek | 60 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 47 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lauri Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 38 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Szymon Kuśka | 37 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 32 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Miłosz Budka | 31 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kevin Kuzma | 28 |
||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 27 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jeremi Maruszczak | 25 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Łukasz -Otto- Wójcik | 22 |
||||||||||||||||||||||||||||||||||
![]() | David Benz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 21 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maciej Zasoń | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Aleksandra Wasak | 18 |
||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Schnitter | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Emilian Valentini | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Przemysław Biel | 12 |
||||||||||||||||||||||||||||||||||
![]() | Simon ??? | 10 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dominika Rejman | 9 |
||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Kannmacher | 8 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dominik Biel | 6 |
||||||||||||||||||||||||||||||||||
![]() | Leo Thomson | 6 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krystian Leszozyński | 6 |
||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johan ??? | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Bergen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.