Points and rankings on 20260209 for 3 weeks.
6 tournaments counted: Nuernberg 2025 (300), Southern 2025 (250), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300) and Goirle 2026 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Leo Ostenrath | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 210 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 300 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 300 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 45 |
60 |
45 |
18 |
||||||||||||||||||||||||||||||||
![]() | Reuben ??? | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 47 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 110 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stijn Westerbeek | 105 |
||||||||||||||||||||||||||||||||||
![]() | Theodore Powell | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 45 |
45 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Amber Tyler | 90 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 51 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Skorupka | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Puchatek | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Karel Schuller | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matthew John Kerr | 45 |
||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Will Seabury | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lauri Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Thomson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jakobs | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Kuśka | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Kuzma | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Tamino Larisch | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 22 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Schnitter | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Emilian Valentini | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Simon ??? | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Kannmacher | 8 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sjors Stuurman | 6 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Biel | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Leszozyński | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Johan ??? | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Thomson | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pauline Coppens | 1 |
||||||||||||||||||||||||||||||||||
![]() | Finn Bergen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Tripp | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.