| Date of Tournament | Monday 18th Jul 2016 |   | |
| Points Counted | Monday 18th Jul 2016 | ||
| Points Drop Date | Monday 17th Jul 2017 | ||
| Players in knockout | 8 | ||
| Total Participation | 21 | ||
| Rankings Points Weight | 500 | ||
| Tournament host | Convention Francaise | ||
| Country |  France | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event Facebook Event Players | ||
Tournament participation level total: 0.7667
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Andres Schlein |   |  |  | ENTRY |  |  | |
|   | Cristobal Bascur |   |  |  | ENTRY |  |  | |
|   | Byron Hutton |   |  |  | ENTRY |  |  | |
|   | Bastián Von Martins |   |  |  | ENTRY |  |  | |
|   | Leo Platz |   |  |  |  |  |  | |
|   | Michael Masson |   |  |  |  |  |  | |
|   | Raoul Cainas |   |  |  | ENTRY |  |  | |
|   | Florent Gaillardo |   |  |  | ENTRY |  |  | |
|   | Paul Mercat |   |  |  |  |  |  | |
|   | Thomas Biässe |   |  |  |  |  |  | |
|   | Ilya Polyakov |   |  |  |  |  |  | |
|   | Marcelo Mamute |   |  |  | ENTRY |  |  | |
|   | Juan Molina |   |  |  | ENTRY |  |  | |
|   | Adrien Vignier |   |  |  | ENTRY |  |  | |
|   | Remi Varrod |   |  |  | ENTRY |  |  | |
|   | Emile Demoyencourt |   |  |  | ENTRY |  |  | |
|   | Yoann Leissler |   |  |  | ENTRY |  |  | |
|   | Manuel Legouas |   |  |  | ENTRY |  |  | |
|   | Romuald Veau |   |  |  | ENTRY |  |  | |
|   | Pedro Castro |   |  |  | ENTRY |  |  | |
|   | Pedro Castro |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.