| Date of Tournament | Sunday 10th Jul 2016 |   | |
| Points Counted | Monday 11th Jul 2016 | ||
| Points Drop Date | Monday 12th Jun 2017 | ||
| Players in knockout | 8 | ||
| Total Participation | 150 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Bogota Dia Mundial del Malabarista | ||
| Country |  COL | ||
| Qualification | Open Group Combat | ||
| External Links | Facebook Event Facebook Group Players | ||
Tournament participation level total: 1.7208
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Oscar Martinez |   |  |  | ENTRY |  |  | |
|   | Luis Angel Bravo |   |  |  | ENTRY |  |  | |
|   | Christian Bernal |   |  |  | ENTRY |  |  | |
|   | David Ospina |   |  |  |  |  |  | |
|   | Alexander Osirio |   |  |  | ENTRY |  |  | |
|   | Jeison Cruz |   |  |  | ENTRY |  |  | |
|   | Sebastian Calderon |   |  |  | ENTRY |  |  | |
|   | Sebastian Calderon |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.