| Date of Tournament | Friday 8th Jul 2016 |   | |
| Points Counted | Monday 11th Jul 2016 | ||
| Points Drop Date | Monday 10th Jul 2017 | ||
| Players in knockout | 8 | ||
| Total Participation | 16 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Ostroda | ||
| Country |  Poland | ||
| Qualification | Round-Robin | ||
| External Links | Facebook Event Players | ||
Tournament participation level total: 0.5684
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Michał Kozak |   |  |  |  |  |  | |
|   | Rafał Polakowski |   |  |  | ENTRY |  |  | |
|   | Kamil Malecki |   |  |  |  |  |  | |
|   | Mateusz -Hash- Czwojdzinski |   |  |  |  |  |  | |
|   | Łukasz -Otto- Wójcik |   |  |  |  |  |  | |
|   | Adam Opara |   |  |  |  |  |  | |
|   | Tomasz Piotrkowski |   |  |  |  |  |  | |
|   | Maciej Stankiewicz |   |  |  | ENTRY |  |  | |
|   | Paula Jarmołowicz |   |  |  |  |  |  | |
|   | Justyna Karpińska |   |  |  |  |  |  | |
|   | Marcin Lipski |   |  |  | ENTRY |  |  | |
|   | Łukasz Mroczek |   |  |  | ENTRY |  |  | |
|   | Piotr -DEDE- Drożdżykowski |   |  |  | ENTRY |  |  | |
|   | Kinia Łukaszewska |   |  |  | ENTRY |  |  | |
|   | Ola Piasecka |   |  |  | ENTRY |  |  | |
|   | Ola Piasecka |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.