HJW 2025 is a future event, so no information or data is final (eg. size of knockout, participation, points weight, etc).
| Date of Tournament | Friday 17th Oct 2025 |   | |
| Points Counted | Monday 20th Oct 2025 | ||
| Points Drop Date | Monday 19th Oct 2026 | ||
| Players in knockout | 8 | ||
| Total Participation | 16 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | HJW | ||
| Country |  Netherlands | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event Official Website | ||
Tournament participation level total: 0
No players listed.
This is a future tournament. Additional participation information will be available after the tournament.
© Copyright 2025, Luke Burrage. All rights reserved.