| Date of Tournament | Saturday 27th Nov 2021 |   | |
| Points Counted | Monday 29th Nov 2021 | ||
| Points Drop Date | Monday 5th Dec 2022 | ||
| Players in knockout | 8 | ||
| Total Participation | 8 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Leeds | ||
| Country |  United Kingdom | ||
| Qualification | Round-Robin | ||
Tournament participation level total: 0.3784
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Luke Burrage |   |  |  |  |  |  | |
|   | Brook Roberts |   |  |  | ENTRY |  |  | |
|   | Adrian Goldwaser |   |  |  | ENTRY |  |  | |
|   | Callie Lawrie |   |  |  | ENTRY |  |  | |
|   | Rob Woolley |   |  |  | ENTRY |  |  | |
|   | Casper Jarvise |   |  |  | ENTRY |  |  | |
|   | Ross Burton |   |  |  | ENTRY |  |  | |
|   | Ross Burton |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.