| Date of Tournament | Saturday 26th Jan 2019 |   | |
| Points Counted | Monday 28th Jan 2019 | ||
| Points Drop Date | Monday 27th Jan 2020 | ||
| Players in knockout | 8 | ||
| Total Participation | 10 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Ostroda Winter | ||
| Country |  Poland | ||
| Qualification | Round-Robin | ||
Tournament participation level total: 0.7287
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Michał Kozak |   |  |  |  |  |  | |
|   | Jakub Czekała |   |  |  |  |  |  | |
|   | Krzysztof Kostera |   |  |  | ENTRY |  |  | |
|   | Krzysztof Czarski |   |  |  |  |  |  | |
|   | Wojciech Opara |   |  |  |  |  |  | |
|   | Grzegorz Jastrzębski |   |  |  |  |  |  | |
|   | Łukasz -Otto- Wójcik |   |  |  | ENTRY |  |  | |
|   | Bartosz Zarucki |   |  |  | ENTRY |  |  | |
|   | Jacek Kwapiński |   |  |  | ENTRY |  |  | |
|   | Jacek Kwapiński |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.