| Date of Tournament | Thursday 23rd Jan 2020 |   | |
| Points Counted | Monday 27th Jan 2020 | ||
| Points Drop Date | Monday 25th Jan 2021 | ||
| Players in knockout | 8 | ||
| Total Participation | 18 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Ostroda Winter | ||
| Country |  Poland | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event | ||
Tournament participation level total: 1.2253
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Krzysztof Kostera |   |  |  |  |  |  | |
|   | Jakub Czekała |   |  |  |  |  |  | |
|   | Jerzy Kozłowski |   |  |  |  |  |  | |
|   | Felix Suerbe |   |  |  |  |  |  | |
|   | Grzegorz Jastrzębski |   |  |  |  |  |  | |
|   | Krystian Kucharski |   |  |  |  |  |  | |
|   | Jacek Kwapiński |   |  |  |  |  |  | |
|   | Dominik Pawlik |   |  |  | ENTRY |  |  | |
|   | Jan Zdunkiewicz |   |  |  |  |  |  | |
|   | Wiktor Ściesiński |  |  |  |  |  |  | |
|   | Patryk Muracki |  |  |  | ENTRY |  |  | |
|   | Tomasz Rusin |  |  |  |  |  |  | |
|   | Jeremi Maruszczak |  |  |  |  |  |  | |
|   | Michał Cwaliński |   |  |  | ENTRY |  |  | |
|   | Bartosz Pecyna |   |  |  | ENTRY |  |  | |
|   | Karol Bykowski |   |  |  | ENTRY |  |  | |
|   | Maciej Zasoń |   |  |  | ENTRY |  |  | |
|   | Maciej Zasoń |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.