| Date of Tournament | Wednesday 17th Aug 2022 |   | |
| Points Counted | Monday 22nd Aug 2022 | ||
| Points Drop Date | Monday 21st Aug 2023 | ||
| Players in knockout | 8 | ||
| Total Participation | 12 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Play Festival | ||
| Country |  United Kingdom | ||
| Qualification | Round-Robin | ||
| External Links | Official Website Facebook Event | ||
Tournament participation level total: 0.7589
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Cameron Ford |   |  |  |  |  |  | |
|   | Rob Thorburn |   |  |  | ENTRY |  |  | |
|   | Rob Woolley |   |  |  |  |  |  | |
|   | Aleš Hrdlička |   |  |  | ENTRY |  |  | |
|   | Andrew Ludar-Smith |   |  |  |  |  |  | |
|   | Sophie Greatholder |   |  |  |  |  |  | |
|   | Iain MacDonald |   |  |  | ENTRY |  |  | |
|   | James Parker |   |  |  | ENTRY |  |  | |
|   | Tommy Green |  |  |  | ENTRY |  |  | |
|   | Scott ??? |   |  |  | ENTRY |  |  | |
|   | Unknown Play 2022 |   |  |  | ENTRY |  |  | |
|   | Unknown Play 2022 |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.