 
        | Full name: | Andrew Kaefer | |
| Current rank: | unranked | since July 24, 2023 | 
| Highest Rank: | 164th | first reached December 28, 2020 (1 week in total) | 
| Highest Year-End Rank: | 234th | (2022) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1412 | 
| Date | Tournament | Place | Points | Matches W | L | Seed | Qualifications | Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022‑07‑11 | IJA 2022 |  |  |  |  |  | 
                        Qualification: 0.692 Won 9 Lost 4 | 
                        Lost to Christian Kloc | |||||||||||
| 2019‑06‑24 | IJA 2019 |  |  |  |  |  | 
                        Qualification: 0.777 Won 7 Lost 2 | 
                        Lost to Jonah Botvinick-Greenhouse | |||||||||||
| 2017‑12‑17 | WJF 2017 |  |  |  |  |  | 
                        Defeated Jakob Teakle | 
                        Lost to Noah Schmeissner | 
                        Lost to Nick Thomas | ||||||||||
© Copyright 2025, Luke Burrage. All rights reserved.