 
        | Full name: | Nicki Cohrs | |
| Current rank: | =216th | since July 31, 2023 | 
| Highest Rank: | 30th | first reached January 29, 2018 (3 weeks in total) | 
| Highest Year-End Rank: | 37th | (2017) | 
| Titles/finals: | 0/1 | |
| Elo Rating: | 1336 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Weight of match | Dif. in points awarded | Rank before tournament Player | Opponent | Difference | Rank after tournament Player | Opponent | Difference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022‑07‑20 | CoastCon 2022 |   | Sebastian Koßmehl | |||||||||||
| 2021‑08‑20 | CoastCon 2021 |   | Sebastian Koßmehl | |||||||||||
| 2021‑08‑07 | Oldenburg 2021 |   | Paula Mühlmeyer | |||||||||||
| 2021‑08‑07 | Oldenburg 2021 |   | Kilian Maidhof | |||||||||||
| 2021‑08‑07 | Oldenburg 2021 |   | Martin Rohrmüller | |||||||||||
| 2020‑08‑20 | CoastCon 2020 |   | Sebastian Koßmehl | |||||||||||
| 2019‑10‑25 | Neuss 2019 |   | Nepomuk Atlantis | |||||||||||
| 2019‑10‑05 | Durach 2019 |   | Tilman Sinning | |||||||||||
| 2019‑09‑13 | Berlin 2019 |   | Sebastian Martini | |||||||||||
| 2019‑08‑08 | EJC 2019 Newark |   | Jochen Pfeiffer | |||||||||||
| 2019‑07‑13 | CoastCon 2019 |   | Tim Lagemann | |||||||||||
| 2019‑07‑13 | CoastCon 2019 |   | Andi Nitsche | |||||||||||
| 2019‑07‑13 | CoastCon 2019 |   | Jaco Stuifbergen | |||||||||||
| 2019‑05‑30 | Freiburg 2019 |   | Marc Hangartner | |||||||||||
| 2019‑04‑19 | Aichtal 2019 |   | Julius Preu | |||||||||||
| 2019‑01‑02 | Passout 2019 |   | Lukas Bonauer | |||||||||||
| 2019‑01‑02 | Passout 2019 |   | Rob Woolley | |||||||||||
| 2019‑01‑02 | Passout 2019 |   | Lars Lehmann | |||||||||||
| 2018‑11‑03 | Wuerzburg 2018 |   | Tilman Sinning | |||||||||||
| 2018‑08‑02 | CoastCon 2018 |   | Helene Hummer | |||||||||||
| 2018‑08‑02 | CoastCon 2018 |   | Floris Kerkhof | |||||||||||
| 2018‑08‑02 | CoastCon 2018 |   | Jonathan Missal | |||||||||||
| 2018‑06‑02 | Oldenburg 2018 |   | Alexander Müller | |||||||||||
| 2018‑02‑24 | Tropical Islands 2018 |   | Julius Preu | |||||||||||
| 2018‑01‑02 | Passout 2018 |   | Cameron Ford | |||||||||||
| 2018‑01‑02 | Passout 2018 |   | Christian Helbling | |||||||||||
| 2018‑01‑02 | Passout 2018 |   | Sebastian Bild | |||||||||||
| 2017‑10‑01 | Durach 2017 |   | Andi Nitsche | |||||||||||
| 2017‑07‑26 | EJC 2017 Lublin |   | Jochen Pfeiffer | |||||||||||
| 2017‑07‑19 | CoastCon 2017 |   | Helene Hummer | |||||||||||
| 2017‑07‑19 | CoastCon 2017 |   | Ofek Rafaeli | |||||||||||
| 2017‑07‑19 | CoastCon 2017 |   | Barbara Weck | |||||||||||
| 2017‑06‑23 | Freiburg 2017 |   | Matty Schneider | |||||||||||
| 2017‑04‑14 | Israel 2017 |   | Markus Utke | |||||||||||
| 2017‑02‑18 | Tropical Islands 2017 |   | Niklas Aumüller | |||||||||||
| 2016‑09‑09 | Karlsruhe 2016 |   | Tobias Horstmann | |||||||||||
| 2016‑07‑27 | CoastCon 2016 |   | Brook Roberts | |||||||||||
| 2014‑05‑31 | NJF 2014 |   | Andreas Braun | 
© Copyright 2025, Luke Burrage. All rights reserved.