Full name: | Tobias Price | |
Current rank: | unranked | since June 15, 2020 |
Highest Rank: | 127th | first reached August 26, 2019 (1 week in total) |
Highest Year-End Rank: | 136th | (2019) |
Titles/finals: | 0/0 | |
Elo Rating: | 1401 |
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
Date | Tournament | Level | Round | Opponent | Result | Weight of match |
Dif. in points awarded |
Rank before tournament Player |
Opponent |
Difference |
Rank after tournament Player |
Opponent |
Difference |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019‑06‑15 | Capital World Juggling Day 2019 | ![]() |
Jack Bell | |||||||||||
2019‑04‑22 | National Folk Festival 2019 | ![]() |
Jano Å imko | |||||||||||
2019‑01‑09 | Capital Fight Night 2019 | ![]() |
Chris Holton |
© Copyright 2025, Luke Burrage. All rights reserved.