Full name: | Katre Kikas | |
Current rank: | =416th | since June 30, 2025 |
Highest Rank: | 151st | first reached February 22, 2021 (1 week in total) |
Highest Year-End Rank: | 348th | (2020) |
Titles/finals: | 0/0 | |
Elo Rating: | 0 |
Date | Tournament | Place | Points | Matches W |
L |
Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑07‑11 | Estonia 2024 |
|
|
|
| ||||||||||||
2022‑07‑07 | Estonia 2022 |
|
|
|
| ||||||||||||
2020‑07‑25 | Estonia 2020 |
|
|
|
|
© Copyright 2025, Luke Burrage. All rights reserved.