 
        | Full name: | Josef Komissar | |
| Current rank: | 77th | since October 13, 2025 | 
| Highest Rank: | 19th | first reached July 15, 2024 (3 weeks in total) | 
| Highest Year-End Rank: | 24th | (2024) | 
| Titles/finals: | 1/1 | |
| Elo Rating: | 1459 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Weight of match | Dif. in points awarded | Rank before tournament Player | Opponent | Difference | Rank after tournament Player | Opponent | Difference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑08‑06 | EJC 2025 Arnhem |   | Sander Vanpraet | |||||||||||
| 2025‑01‑02 | Aachen 2025 |   | Lars Lehmann | |||||||||||
| 2024‑07‑08 | IJA 2024 |   | Christian Kloc | |||||||||||
| 2024‑07‑08 | IJA 2024 |   | Vašek Peca | |||||||||||
| 2024‑07‑08 | IJA 2024 |   | Kanoa Lindiwe | |||||||||||
| 2024‑04‑06 | Rochester 2024 |   | Gabriel Gauthier-Shalom | |||||||||||
| 2024‑04‑06 | Rochester 2024 |   | Tohm Pace | |||||||||||
| 2024‑04‑06 | Rochester 2024 |   | Chase Henson | |||||||||||
| 2023‑08‑02 | EJC 2023 Lublin |   | Sebastian Martini | |||||||||||
| 2023‑05‑28 | Bremen 2023 |   | Rob van Heijst | |||||||||||
| 2023‑05‑28 | Bremen 2023 |   | Fabian Fehlhaber | |||||||||||
| 2023‑05‑28 | Bremen 2023 |   | Sebastian Koßmehl | |||||||||||
| 2023‑04‑12 | BJC 2023 Ramsgate |   | Rob Woolley | |||||||||||
| 2022‑10‑22 | New Zealand 2022 |   | Craig McDermott | |||||||||||
| 2022‑10‑22 | New Zealand 2022 |   | Degge Jarvie | |||||||||||
| 2022‑10‑22 | New Zealand 2022 |   | Kozo Komatsubara | 
© Copyright 2025, Luke Burrage. All rights reserved.