Full name: | Harvey Cobb | |
Current rank: | unranked | since August 19, 2019 |
Highest Rank: | 160th | first reached August 20, 2018 (1 week in total) |
Highest Year-End Rank: | 192nd | (2014) |
Titles/finals: | 0/0 | |
Elo Rating: | 1421 |
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
Date | Tournament | Level | Round | Opponent | Result | Weight of match |
Dif. in points awarded |
Rank before tournament Player |
Opponent |
Difference |
Rank after tournament Player |
Opponent |
Difference |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018‑08‑17 | Play Festival 2018 | ![]() |
Will Borrell | |||||||||||
2017‑10‑21 | Durham 2017 | ![]() |
Jon Peat | |||||||||||
2016‑08‑19 | Play Festival 2016 | ![]() |
Rob Woolley |
© Copyright 2025, Luke Burrage. All rights reserved.