 
        | Full name: | Carlo Pieper | |
| Current rank: | unranked | since August 11, 2025 | 
| Highest Rank: | 40th | first reached April 15, 2019 (4 weeks in total) | 
| Highest Year-End Rank: | 62nd | (2019) | 
| Titles/finals: | 0/2 | |
| Elo Rating: | 1486 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Weight of match | Dif. in points awarded | Rank before tournament Player | Opponent | Difference | Rank after tournament Player | Opponent | Difference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023‑05‑28 | Freiburg 2023 |   | Lukas Bonauer | |||||||||||
| 2023‑05‑28 | Freiburg 2023 |   | Andreas Braun | |||||||||||
| 2023‑05‑28 | Freiburg 2023 |   | Fabian Weißmann | |||||||||||
| 2022‑06‑04 | Rostock 2022 |   | Niklas Aumüller | |||||||||||
| 2022‑06‑04 | Rostock 2022 |   | Bob Carr | |||||||||||
| 2022‑06‑04 | Rostock 2022 |   | Tim Tec | |||||||||||
| 2020‑10‑10 | Halle 2020 |   | Kilian Maidhof | |||||||||||
| 2019‑09‑13 | Berlin 2019 |   | Jochen Pfeiffer | |||||||||||
| 2019‑06‑08 | Rostock 2019 |   | Karsten Schölzel | |||||||||||
| 2019‑03‑29 | WeltenCon 2019 |   | Friederike Kraaz | |||||||||||
| 2019‑03‑02 | Oldenburg 2019 |   | Andreas Braun | |||||||||||
| 2019‑02‑09 | Oderwitz 2019 |   | Felix Eschrich | |||||||||||
| 2019‑02‑09 | Oderwitz 2019 |   | Fabio Zimmermann | |||||||||||
| 2019‑02‑09 | Oderwitz 2019 |   | Christian Nieber | |||||||||||
| 2018‑08‑24 | Phoenix Fire Convention 2018 |   | Martin Schwalenberg | |||||||||||
| 2018‑08‑24 | Phoenix Fire Convention 2018 |   | Markus Rockenbach | |||||||||||
| 2018‑08‑24 | Phoenix Fire Convention 2018 |   | Daniel de la Vega | |||||||||||
| 2017‑09‑15 | Berlin 2017 |   | Jochen Pfeiffer | |||||||||||
| 2015‑05‑23 | Rostock 2015 |   | Cedric Foucault | |||||||||||
| 2015‑02‑14 | Tropical Islands 2015 |   | Jochen Hänsel | 
© Copyright 2025, Luke Burrage. All rights reserved.